| 000 | 04556namaa22004451i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250223033256.0 | ||
| 008 | 240831s2023 |||a|||f |m|| 000 0 eng d | ||
| 040 |
_aEG-GICUC _beng _cEG-GICUC _dEG-GICUC _erda |
||
| 041 | 0 |
_aeng _beng _dara |
|
| 049 | _aDeposit | ||
| 082 | 0 | 4 | _a615.82 |
| 092 |
_a615.82 _221 |
||
| 097 | _aPh.D | ||
| 099 | _aCai01.21.02.Ph.D.2023.As.E. | ||
| 100 | 0 |
_aAsmaa Embaby Ameen Swelim _epreparation. |
|
| 245 | 1 | 0 |
_aEffect of Physical Therapy Program on Diabetic Patients with Mild Cognitive Impairment / _cBy Asmaa Embaby Ameen Swelim; Under Supervision of Prof. Dr. Zahra Mohamed Hassan Serry, Prof. Dr.Naguib Salem, Prof. Dr.Heba Ahmed Ali Abdeen, Prof. Dr. AyatAllah Farouk Ahmad Hussien |
| 246 | 1 | 5 | _a تأثير برنامج العلاج الطبيعي على مرضى السكرى ذوي الضعف الإدراكي المعتدل / |
| 264 | 0 | _c2023. | |
| 300 |
_a120 pages : _billustrations ; _c25 cm. + _eCD. |
||
| 336 |
_atext _2rda content |
||
| 337 |
_aUnmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 502 | _aThesis (Ph.D)-Cairo University, 2023. | ||
| 504 | _aBibliography: pages94-116. | ||
| 520 | _aBackground: Mild cognitive impairment is highly prevalent diseases in elderly patients as a complication of Type 2 diabetes mellitus (T2DM); physical therapy program might be effective in slowing the rate or even reversing the decline in memory and cognitive function. Objective: to investigate the effect of physical therapy program on cognitive function for type 2 diabetic patients have MCI. Subjective and methods: Thirty-seven elderly patient from both sexes were participated in the study, their age ranged from 65-75 years. They were divided into two groups. The study group (group A) comprised of 27 patients who received three sessions per week, (three sets) per session of aerobic exercise on treadmill walk, resistive exercise, stretching exercise and medical treatment for (twelve weeks). While the control group (group B) comprised of 10 patients who received medical treatment only. Results: there was a significant decreased in HB A1C, p300, significant increase in MMS score after treatment in the study group as compared to the control group. Conclusion: It was concluded that physical therapy program improves memory, cognitive function in patients with diabetes mellitus have MCI. | ||
| 520 | _a شملت الدراسة سبعة وثلاثون مريض بالسكري النوع الثاني الذين يعانون من مرض الضعف الإدراكي المعتدل ,تتراوح أعمارهم بين 60_70 سنة وقد قسم المرضى إلى مجموعتين : المجموعة التجريبية والتي تتكون من سبعة وعشرون مريض مارسوا تمارين المشي الهوائية باستخدام جهاز المشاية الثابتة ، تمارين التقوية وتمارين الإطالة و المجموعة الضابطة والتي تتكون من 10 مرضى تلقوا العلاج الدوائي فقط وقد أجرى هذا البرنامج لمدة إثنى عشر أسبوعا بمعدل ثلاث جلسات في الأسبوع . واستخلص من نتائج هذا البحث حدوث تحسن ملحوظ في معدل السكر التراكمي في الدم وفحص فسيولوجيا الاعصاب (الجهد المستحث ذات صلة بالحدث) بالإضافة إلى الحالة العقلية من خلال اختبار فلوشتاين عند المجموعة التجريبية مقارنة بالمجموعة الضابطة , وأظهرت النتائج أهمية برنامج العلاج الطبيعي | ||
| 530 | _aIssued also as CD | ||
| 546 | _aText in English and abstract in Arabic & English. | ||
| 650 | 7 |
_aPhysical Therapy _2qrmak |
|
| 653 | 0 |
_aType 2 diabetes, mild cognitive impairments _aphysical therapy program _aHemoglobin A1C |
|
| 700 | 0 |
_aZahra Mohamed Hassan Serry _ethesis advisor. |
|
| 700 | 0 |
_aNaguib Salem _ethesis advisor. |
|
| 700 | 0 |
_aHeba Ahmed Ali Abdeen _ethesis advisor. |
|
| 700 | 0 |
_aAyatAllah Farouk Ahmad Hussien _ethesis advisor. |
|
| 900 |
_b01-01-2023 _cZahra Mohamed Hassan Serry _cNaguib Salem _cHeba Ahmed Ali Abdeen _c AyatAllah Farouk Ahmad Hussien _UCairo University _FFaculty of physical therapy _DDepartment of Physical therapy for Cardiovascular/Respiratory Disorder and Geriatrics |
||
| 905 |
_aNourhan _eHuda |
||
| 942 |
_2ddc _cTH _e21 _n0 |
||
| 999 | _c167789 | ||