| 000 | 04943namaa22004331i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250325110224.0 | ||
| 008 | 250218s2024 |||a|||f m||| 000 0 eng d | ||
| 040 |
_aEG-GICUC _beng _cEG-GICUC _dEG-GICUC _erda |
||
| 041 | 0 |
_aeng _beng _bara |
|
| 049 | _aDeposit | ||
| 082 | 0 | 4 | _a616.994 |
| 092 |
_a616.994 _221 |
||
| 097 | _aM.Sc | ||
| 099 | _aCai01.12.02.M.Sc.2024.La.I. | ||
| 100 | 0 |
_aLaila Osama Mostafa Mohammed, _epreparation. |
|
| 245 | 1 | 3 |
_aIn vitro assessment of a therapeutic agent effect on human cancer cells / _cby Laila Osama Mostafa Mohammed; supervisors Dr. Heba Mohammed Kamal, Dr. Mohammed Attia Ragheb, Dr. Marwa Hassan Soliman. |
| 246 | 1 | 5 | _aالتقييم المختبري لتأثير عامل علاجي على خلايا سرطانية بشرية / |
| 264 | 0 | _c2024. | |
| 300 |
_a101 pages : _billustrations ; _c25 cm. + _eCD. |
||
| 336 |
_atext _2rda content |
||
| 337 |
_aUnmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 502 | _aThesis (M.Sc.)-Cairo University, 2024. | ||
| 504 | _aBibliography: pages 84-98. | ||
| 520 | _aA series of novel chalcone compounds (3a-f) have been synthesized and their structures were characterized via different spectral techniques. Their anticancer potentials were studied in vitro via MTT assay against four human cancer cell lines, including MDA-MB231 (breast cancer), A549 (lung cancer), HeLa (cervical cancer cells), and HepG2 (liver cancer cells), and a non-cancerous cell line WI-38(normal lung tissue). The most responsive cell to the synthetic compounds was MDA-MB-231, and the most potent derivative was 3c, which had a methoxy group and a remarkable IC50 value of 21.87 µM. Mitochondrial membrane potential (ΔΨm), dual acridine orange/ethidium bromide (AO/EB) fluorescent staining and scanning electron microscope (SEM) investigations revealed that 3c had a significant role in apoptosis induction in MDA-MB-231 cells. Furthermore, 3c induced a substantial induction of cell cycle arrest of MDA-MB-231 cells at G0-G1 and G2/M phases and significantly suppressed cell migration. Protein-expression analysis using ELISA assay provided valuable insight into the underlying molecular mechanism of 3c antitumor action. Interestingly, 3c could remarkably induce the protein expression of proapoptotic (Bax and Caspase 3) and epithelial (E-cadherin) markers, while the expression of antiapoptotic marker (Bcl2) and cell cycle regulators (Cyclin D and CDK4/6) were downregulated. The DNA binding affinity of 3c was also investigated using UV-Vis spectral analysis Collectively, these results emphasize the potential of 3c as a multifaceted approach to breast cancer treatment, combining potent cytotoxicity, apoptosis induction, and migration inhibition. | ||
| 520 | _aتم تخليق سلسلة من مركبات الشالكون الجديدة وتوصيفها بواسطة تحليل الرنين المغناطيسي النووي .(NMR (تمت دراسة خصائصها المضادة للسرطان ضد أربعة خطوط خاليا سرطانية بشرية مختلفة باستخدام تحليل In MTT .vitroأظهرت الدراسات أن المركبc 3هو األكثر فعالية ضد سرطان الثدي -231MB-MDA بقيمة 50IC تبلغ لحو ًظ .µM21,87 . درست الفحوصات األولية دور المركبc 3 في البرمجة الذاتية للخاليا، حيث أظهر تأثي ًرا م ا ًطا كبي ًرا لهجرة الخاليا. كما أدى المركب إلى توقف دورة الخلية للخاليا-MDA على الغشاء الميتوكندريالي وتثبي -231MBفي مراحل 1G0-G وM2/G، مع تأثيرات واضحة على تعبير البروتينات المتعلقة بالبروتابتوز المحرض للبرمجة الذاتية والطبقة الظاهرية. يظهر تحليل الطيف األشعة فوق البنفسجية المرئية قدرة المركب على ربط الحمض النووي. يشير هذا البحث إلى إمكانية استخدام المركب c 3 كمرشح واعد لعالج سرطان الثدي، مع التأكيد على ضرورة مزيد من الدراسات لتحديد تأثيره في النماذج السريرية المبدئية. | ||
| 530 | _aIssued also as CD | ||
| 546 | _aText in English and abstract in English. | ||
| 650 | 7 |
_acancer _2qrmak |
|
| 653 | 0 |
_aChalcone _aBreast cancer _aCell death _aMigration _aDNA binding _aELISA |
|
| 700 | 0 |
_aHeba Mohammed Kamal _ethesis advisor. |
|
| 700 | 0 |
_aMohammed Attia Ragheb _ethesis advisor. |
|
| 700 | 0 |
_aMarwa Hassan Soliman _ethesis advisor. |
|
| 900 |
_b01-01-2024 _cHeba Mohammed Kamal _cMohammed Attia Ragheb _cMarwa Hassan Soliman _UCairo University _FFaculty of Science _DDepartment of Chemistry |
||
| 905 |
_aSara _eEman Ghareb |
||
| 942 |
_2ddc _cTH _e21 _n0 |
||
| 999 | _c170891 | ||