| 000 | 05381namaa22004331i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250529125250.0 | ||
| 008 | 250517s2024 ua a|||fr|m|| 000 0 eng d | ||
| 040 |
_aEG-GICUC _beng _cEG-GICUC _dEG-GICUC _erda |
||
| 041 | 0 |
_aeng _beng _bara |
|
| 049 | _aDeposit | ||
| 082 | 0 | 4 | _a615.19 |
| 092 |
_a615.19 _221 |
||
| 097 | _aPh.D | ||
| 099 | _aCai01.08.03.Ph.D.2024.Ay.A. | ||
| 100 | 0 |
_aAya Ahmed Mouhamed, _epreparation. |
|
| 245 | 1 | 0 |
_aAnalytical Approaches for Quality Assessment of Some Heterocycle-containing Drugs in Multicomponent Pharmaceutical Formulations / _cBy Aya Ahmed Mouhamed; Under the Supervision of Prof. Dr. Nadia Mohamed Mostafa, Asst. Prof. Dr. Basma Mohamed Eltanany, Dr. Ahmed Hafez Nagib |
| 246 | 1 | 5 | _aﹸنهج تحليلية لتقييم جودة بعض الأدوية المحتوية على حلقة غير متجانسة في تركيبات صيدلانية متعددة المكونات / |
| 264 | 0 | _c2024. | |
| 300 |
_a102 pages : _billustrations ; _c25 cm. + _eCD. |
||
| 336 |
_atext _2rda content |
||
| 337 |
_aUnmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 502 | _aThesis (Ph.D)-Cairo University, 2024. | ||
| 504 | _aBibliography: pages 86-89. | ||
| 520 | _apharmaceutical ingredients. An analytical study has been performed for mirabegron, and a mixture of paracetamol, chlorpheniramine maleate, caffeine, and ascorbic acid. Also, it involves the voltammetric determination of paracetamol in the presence of its British pharmacopeial impurity (p-aminophenol) by differential pulse voltammetry. This work aims to develop different analytical methods that are characterized by simplicity, accuracy, and appropriate degree of greenness and sensitivity. The studied compounds are determined in their pure powders, in their pharmaceutical dosage form, and/or in biological matrices. This thesis is divided into five chapters in addition to the references and summaries in Arabic and English. The five chapters are: Chapter I: General Introduction and Literature Review. Chapter II: Design of screen-printed potentiometric platform for sensitive determination of mirabegron in spiked human plasma; molecular docking and transducer optimization. Chapter III: Application of smart chemometric models for spectra resolution and determination of challenging multi-action quaternary mixture: statistical comparison with greenness assessment. Chapter IV: Development of Response Surface Approach for Determination of Paracetamol, Chlorpheniramine maleate, Caffeine, and Ascorbic acid by Green HPLC Method: A desirability-based optimization. Chapter V: Bimetallic MOF-Based Electrochemical Sensor for Determination of Paracetamol in Spiked Human Plasma | ||
| 520 | _aالمرجعية السابقة ويليها أربعة فصول تتضمن طرائق تحليلية جديدة تتميز بالبساطة والدقة ودرجة الحساسية المناسبة في التحليل الكمي للمركبات الدوائية. وينتهي بقائمة مراجع وملخص باللغة العربية. وقد تضمنت هذه الرسالة استخدام طرائق تحليلية مختلفة منها القياس الضوئي الطيفي والطرائق الكيمومترية و الطرق الكروماتوجرافية. الفصل الأول: مقدمة عامة بالإضافة إلى التراث العلمي الفصل الثاني: تصميم منصة قياس الجهد مطبوعة على الشاشة لتحديد حساسية الميرابيغرون في البلازما البشرية: الالتحام الجزيئي وتحسين المحول. الفصل الثالث: تطبيق النماذج الكيميائية الذكية لتحليل الأطياف وتحديد الخليط الرباعي متعدد الفعل الصعب: مقارنة إحصائية وتقييم البيئي التحليلي. الفصل الرابع: تطوير أسلوب الاستجابة السطحية لتقدير الباراسيتامول والكلورفينيرامين ماليات والكافيين وحمض الأسكوربيك بواسطة طريقة كروماتوغرافيا السائل ذات الآداء العالي اصديقة للبيئة: تحسين قائم على الاستصواب. الفصل الخامس: أعمال الهياكل المعدنية العضوية ثنائية المعدن باستخدام المستشعر الكهروكيميائي لتقدير الباراسيتامول في البلازما البشرية | ||
| 530 | _aIssued also as CD | ||
| 546 | _aText in English and abstract in Arabic & English. | ||
| 650 | 7 |
_aAnalytical Chemistry _2qrmak |
|
| 653 | 0 |
_aMirabegron _aelectrochemical method _aparacetamol _achlorpheniramine maleate |
|
| 700 | 0 |
_aNadia Mohamed Mostafa _ethesis advisor. |
|
| 700 | 0 |
_aBasma Mohamed Eltanany _ethesis advisor. |
|
| 700 | 0 |
_aAhmed Hafez Nagib _ethesis advisor. |
|
| 900 |
_b01-01-2024 _cNadia Mohamed Mostafa _cBasma Mohamed Eltanany _cAhmed Hafez Nagib _UCairo University _FFaculty of Pharmacy _DDepartment of Pharmaceutical Analytical Chemistry |
||
| 905 |
_aNourhan _eEman Ghareb |
||
| 942 |
_2ddc _cTH _e21 _n0 |
||
| 999 | _c172127 | ||