000 | 04179namaa22004451i 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250701131944.0 | ||
008 | 250528s2024 ua a|||fr|m|| 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC _dEG-GICUC _erda |
||
041 | 0 |
_aeng _beng _bara |
|
049 | _aDeposit | ||
082 | 0 | 4 | _a615.82 |
092 |
_a615.82 _221 |
||
097 | _aPh.D | ||
099 | _aCai01.21.11.Ph.D.2024.Ro.E. | ||
100 | 0 |
_aRowida Abd Elglel Sayed Abd Elglel, _epreparation. |
|
245 | 1 | 0 |
_aEffect of Pelvic and Trunk Control Exercises on Functional Outcome of Affected Upper Extremity in Stroke Patients / _cBy Rowida Abd Elglel Sayed Abd Elglel; Under the Supervision of PROF. DR. Nahed Ahmed Salem, PROF. DR. Enas Elsayed Mohamed, PROF. DR. Ebtesam Mohamed Fahmy, ASS.PROF.DR. Rania Mohamed Tawfik Rashad |
246 | 1 | 5 | _aتأثير تمارين التحكم فى الحوض والجزع على النتيجة الوظيفية للطرف العلوي المصاب في مرضي السكتة الدماغية / |
264 | 0 | _c2024. | |
300 |
_a130 pages : _billustrations ; _c25 cm. + _eCD. |
||
336 |
_atext _2rda content |
||
337 |
_aUnmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
502 | _aThesis (Ph.D)-Cairo University, 2024. | ||
504 | _aBibliography: pages 104-124. | ||
520 | _aThe study's sample comprised of forty male stroke patients. Their ages ranged from 45 to 60 years old. The patients were divided into two groups equal in number: the control group (GB) received the selected physiotherapy program for thirty minutes, while the study group (GA) received the similar treatment program plus pelvic and trunk control exercises for forty minutes. Both groups received 3 sessions weekly on alternate days for 6 weeks. The Biodex System Pro Isokinetic, Hand Held Dynamometer, Fugel Meyer Assessment scale (FMA) and Box and blocks test were used to measure the functional outcomes of the affected upper extremity before and after 6 weeks of treatment. The impaired upper extremity functional outcomes of stroke patients are significantly impacted by pelvic and trunk control exercises | ||
520 | _aتكونت عينة الدراسة من أربعين رجلاً من مرضى السكتة الدماغية. تراوحت أعمارهم بين 45 و60 عاما. تم تقسيم المرضى إلى مجموعتين متساويتين في العدد: تلقت المجموعة الضابطة (GB) برنامج العلاج الطبيعي المختار لمدة ثلاثين دقيقة، بينما تلقت مجموعة الدراسة (GA) برنامج العلاج المماثل بالإضافة إلى تمارين التحكم في الحوض والجذع لمدة أربعين دقيقة. تلقت كلا المجموعتين 3 جلسات أسبوعيا يوم بعد يوم لمدة 6 أسابيع. تم استخدام نظام Biodex System Pro Isokinetic ومقياس الدينامومتر المحمول باليد ومقياس Fugel Meyer (FMA) واختبار الصندوق والكتل لقياس النتائج الوظيفية للطرف العلوي المصاب قبل وبعد 6 أسابيع من العلاج. إن ضعف النتائج الوظيفية للأطراف العلوية لدى مرضى السكتة الدماغية يتأثر بشكل كبير بتمارين التحكم في الحوض والجذع. | ||
530 | _aIssued also as CD | ||
546 | _aText in English and abstract in Arabic & English. | ||
650 | 7 |
_aPhysical Therapy _2qrmak |
|
653 | 0 |
_aPelvic control exercises _aTrunk control exercises _aIsokinetic biodex system _aFugel Meyer Scale |
|
700 | 0 |
_aNahed Ahmed Salem _ethesis advisor. |
|
700 | 0 |
_aEnas Elsayed Mohamed _ethesis advisor. |
|
700 | 0 |
_aEbtesam Mohamed Fahmy _ethesis advisor. |
|
700 | 0 |
_aRania Mohamed Tawfik Rashad _ethesis advisor. |
|
900 |
_b01-01-2024 _cRania Mohamed Tawfik Rashad _cEbtesam Mohamed Fahmy _cEnas Elsayed Mohamed _cNahed Ahmed Salem _UCairo University _FFaculty of Physical Therapy _DDepartment of Physical Therapy for Neurology and Neurosurgery |
||
905 |
_aNourhan _eEman Ghareb |
||
942 |
_2ddc _cTH _e21 _n0 |
||
999 | _c172395 |