| 000 | 04091namaa22004451i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250810155147.0 | ||
| 008 | 250810s2024 ua a|||frm||| 000 0 eng d | ||
| 040 |
_aEG-GICUC _beng _cEG-GICUC _dEG-GICUC _erda |
||
| 041 | 0 |
_aeng _beng _bara |
|
| 049 | _aDeposit | ||
| 082 | 0 | 4 | _a615.82 |
| 092 |
_a615.82 _221 |
||
| 097 | _aM.Sc | ||
| 099 | _aCai01.21.10.M.Sc.2024.Mo.E. | ||
| 100 | 0 |
_aMohammed Ahmed Saleh Alfaqir, _epreparation. |
|
| 245 | 1 | 0 |
_aEffect Of Adding Natural Honey Intake To Continuous Aerobic Exercise On Lipid Profile In Overweight Men / _cBy Mohammed Ahmed Saleh Alfaqir; Supervisors Prof. Dr. Nesreen Gharib Mohamed Elnahas, Ass. Prof. Dr. Hend Abdallah Elsheimy, Dr. Ali Mohamed Ali Ismail. |
| 246 | 1 | 5 | _a / تأثير إضافة تناول العسل الطبيعي إلى التمارين الهوائية المستمرة على ملف الدهون لدى الرجال ذوي الوزن الزائد |
| 264 | 0 | _c2024. | |
| 300 |
_a99 pages : _billustrations ; _c25 cm. + _eCD. |
||
| 336 |
_atext _2rda content |
||
| 337 |
_aUnmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 502 | _aThesis (M.Sc.) -Cairo University, 2024. | ||
| 504 | _aBibliography: pages 75-98. | ||
| 520 | 3 | _aSixty overweight men who aged 40-50 years old - were randomly distributed into one of two groups; study group (n=30) received 40-minute continuous aerobic exercise on treadmill three times weekly plus oral honey intake thrice daily for 12 weeks or control group (n=30) received only the aerobic exercise. Patients' body mass index (BMI), waist-hip ratio (WHR), high density lipoprotein (HDL), atherogenic index of plasma (AIP), low density lipoprotein (LDL), total cholesterol (TC), and triglycerides (TG) were assessed in both groups it could be concluded from this trial that adding 12-week oral honey intake to aerobic exercise maximize the improvement of lipid profile gained from aerobic exercise alone in overweight men. | |
| 520 | 3 | _aاجرى البحث على 60 رجلاً يعانون من زيادة الوزن تتراوح أعمارهم بين 40 و50 عامًا قسموا بشكل عشوائي إلى مجموعتين متساويتين؛ تلقت مجموعة الدراسة تمرينًا هوائيًا مستمرًا لمدة 40 دقيقة على جهاز المشي 3 مرات أسبوعيًا بالإضافة إلى تناول العسل عن طريق الفم 3 مرات يوميًا لمدة 12 أسبوعًا و تلقت المجموعة الضابطة التمرينات الهوائية فقط. تم تقييم مؤشر كتلة الجسم للمرضى ، ونسبة الخصر إلى الورك ، والبروتين الدهني عالي الكثافة ، ومؤشر تصلب الشرايين في البلازما ، والبروتين الدهني منخفض الكثافة ، والكوليسترول الكلي ، والدهون الثلاثية في كلا المجموعتين. ومما سبق يمكن أن نستنتج أن إضافة تناول العسل عن طريق الفم لمدة 12 أسبوعًا إلى التمارين الرياضية يزيد من تحسن ملف الدهون المكتسب من التمارين الهوائية بمفردها لدى الرجال الذين يعانون من زيادة الوزن. | |
| 530 | _aIssued also as CD | ||
| 546 | _aText in English and abstract in Arabic & English. | ||
| 650 | 7 | _aPhysical Therapy | |
| 653 | 1 |
_aHoney _aExercise _aLipid profile |
|
| 653 | 1 |
_aالعسل _aالتمارين _aملف الدهون |
|
| 700 | 0 |
_aNesreen Gharib Mohamed Elnahas _ethesis advisor. |
|
| 700 | 0 |
_aHend Abdallah Elsheimy _ethesis advisor. |
|
| 700 | 0 |
_aAli Mohamed Ali Ismail _ethesis advisor. |
|
| 900 |
_b01-01-2024 _cNesreen Gharib Mohamed Elnahas _cHend Abdallah Elsheimy _cAli Mohamed Ali Ismail _UCairo University _FFaculty of Physical Therapy _DDepartment of Physical Therapy For Cardiovascular/Respiratory Disorder And Geriatrics |
||
| 905 | _aEman El gebaly | ||
| 942 |
_2ddc _cTH _e21 _n0 |
||
| 999 | _c173473 | ||