| 000 | 05818namaa22004451i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250924103045.0 | ||
| 008 | 250826s2024 ua a|||frm||| 000 0 eng d | ||
| 040 |
_aEG-GICUC _beng _cEG-GICUC _dEG-GICUC _erda |
||
| 041 | 0 |
_aeng _beng _bara |
|
| 049 | _aDeposit | ||
| 082 | 0 | 4 | _a610.7367 |
| 092 |
_a610.7367 _221 |
||
| 097 | _aM.Sc | ||
| 099 | _aCai01.17.02.M.Sc.2024.As.E | ||
| 100 | 0 |
_aAsmaa Hassan Abd-Elaty Elsayed, _epreparation. |
|
| 245 | 1 | 0 |
_aEffect of implementing fetal movement counting on early detection of fetal complications among high-risk pregnant women / _cby Asmaa Hassan Abd-Elaty Elsayed ; Advisors Dr. Hanan Fahmy Azzam, Dr. Reda Mohamed Nabil Aboushady, Dr. Mona Mohamed Ebrahim. |
| 246 | 1 | 5 | _aتأثير تطبيق عدّ حركة الجنين على الاكتشاف المبكر لمضاعفات الجنين بين السيدات الحوامل ذو الخطورة العالية |
| 264 | 0 | _c2024. | |
| 300 |
_a82+ 40 Leaves : _billustrations ; _c30 cm. + _eCD. |
||
| 336 |
_atext _2rda content |
||
| 337 |
_aUnmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 502 | _aThesis (M.Sc)-Cairo University, 2024. | ||
| 504 | _aBibliography: pages 73-82. | ||
| 520 | 3 | _aBackground: Fetal movement counting is cost-effective, reassuring, and suggested as a primary method for monitoring fetal wellbeing in all pregnancies including high-risk pregnancies. So, the aim of the current study was to examine the effect of implementing fetal movement counting on early detection of fetal complications among high-risk pregnant women. Design: A quasi-experimental (One group post-test only) design was adopted for the current study. Sample: A purposive sample of 140 high risk pregnant women were recruited for the current study. Setting: The study was conducted at Women’s care clinic at Kasr Al Ainy, Cairo University Hospital. Tools: Two tools were used: (1) Structured Interviewing Questionnaire, and (2) Fetal Follow-Up Tool, and supportive materials for fetal movement counting. Results: findings of the current study revealed that, post-intervention FMC significantly enhanced the early detection of fetal complications as; two third (64.3%) of pregnant women reported DFM and more than half of them (52.9%) had early detection of complications as; 52.7% were fetal distress. Moreover, factors that might affect occurrence of early detection of fetal complications included; gravidity, parity, history of previous fetal complications, regular follow-ups, and reporting for DFM (P-value= <0.05). Conclusion: Following the implementation of FMC, the study concluded that two-thirds of high-risk pregnant women early reported the decreased fetal movement, leading to early detection of fetal complications. Recommendation: Integrating fetal movement counting education and supportive materials into routine prenatal care protocols for high-risk pregnancies, to enhance early detection of fetal complications. | |
| 520 | 3 | _aحركة الجنين هي عبارة عن ركلات يقوم بها الجنين داخل الرحم كما يعتبر عدّ حركة الجنين وسيلة أمنة و بسيطة تستخدمها السيدات الحوامل لمراقبة صحة الجنين، لا سيما في حالات الحمل ذو الخطورة العالية. تتضمن هذه الطريقة متابعة حركات الجنين مثل الركلات والدوران وملاحظة أي انخفاض فيها وإبلاغ مقدمي الرعاية الصحية فورًا و التي بدورها يمكن الإكتشاف المبكر و التقييم في الوقت المناسب للأجنة المعرضة للخطر مثل تقييد نمو الجنين داخل الرحم، موت الجنين أو ولادة جنين ميت. الهدف من البحث تهدف هذه الدراسة الي تقييم تأثير تطبيق عدّ حركة الجنين على الاكتشاف المبكر لمضاعفات الجنين بين السيدات الحوامل ذو الخطورة العالية. تصميم البحث بحث شبه تجريبي (اختبار بعدي لمجموعة واحدة فقط) مكان البحث أجريت الدراسة بالعيادات الخارجية (عيادة الحمل الحرج) بمستشفي النساء و التوليد بمستشفي القصر العيني الجامعي التابعة لمستشفيات جامعة القاهرة. عينة البحث أجريت هذه الدراسه علي 140 سيدة حامل ذو خطورة عالية وقد تم إختيارعينة الدراسة وفقا للمعايير التالية: السيدات اثناء فترة الحمل، في سن الإنجاب، حامل في جنين واحد، عمر الحمل ما بين (٢٨-٣٢) أسبوعًا ، يمكنهن القراءة و الكتابة. في حين أن السيدات التي لديهن تشوهات جنينية، حمل في أكتر من جنين أو عيوب في المشيمة تم استبعادهن من عينة الدراسة. | |
| 530 | _aIssues also as CD. | ||
| 546 | _aText in English and abstract in Arabic & English. | ||
| 650 | 0 | _aMidwifery Nursing | |
| 650 | 0 | _aتمريض التوليد | |
| 653 | 1 |
_aEarly detection _afetal complications _a fetal movement counting _ahigh-risk pregnant women |
|
| 700 | 0 |
_aHanan Fahmy Azzam _ethesis advisor. |
|
| 700 | 0 |
_aReda Mohamed Nabil Aboushady _ethesis advisor. |
|
| 700 | 0 |
_aMona Mohamed Ebrahim _ethesis advisor. |
|
| 900 |
_b01-01-2024 _cHanan Fahmy Azzam _cReda Mohamed Nabil Aboushady _cMona Mohamed Ebrahim _UCairo University _FFaculty of Nursing _DDepartment of Midwifery Nursing |
||
| 905 |
_aShimaa _eEman Ghareb |
||
| 942 |
_2ddc _cTH _e21 _n0 |
||
| 999 | _c173715 | ||