| 000 | 04151namaa22004571i 4500 | ||
|---|---|---|---|
| 003 | EG-GICUC | ||
| 005 | 20251115105025.0 | ||
| 008 | 251113s2025 ua a|||frm||| 000 0 eng d | ||
| 040 |
_aEG-GICUC _beng _cEG-GICUC _dEG-GICUC _erda |
||
| 041 | 0 |
_aeng _beng _bara |
|
| 049 | _aDeposit | ||
| 082 | 0 | 4 | _a616.42 |
| 092 |
_a616.42 _221 |
||
| 097 | _aPh.D | ||
| 099 | _aCai01.19.04.Ph.D.2025.Am.E | ||
| 100 | 0 |
_aAmr Mohamed Ismaiel rizk, _epreparation. |
|
| 245 | 1 | 0 |
_aEndobronchial ultrasound versus video assisted mediastinoscopy for assessment of mediastinal lymphadenopathy / _cby Amr Mohamed Ismaiel rizk ; Supervision Prof. Abdel Rahman Mohamed Abdel Rahman, Prof. Khaled Mahmoud Kamel, Prof. Eugene Shostak, Dr. Galal Rafik Ghaly. |
| 246 | 1 | 5 | _aاﻟﻤﻘﺎرﻧه ﺑﯿﻦ إﺳﺘﺨﺪام ﺳﻮﻧﺎر اﻟﺸﻌﺐ اﻟﮭﻮاﺋﯿه و ﻣﻨﻈﺎر اﻟﺤﯿﺰوم اﻟﺠﺮاﺣﻲ ﻟﺘﺸﺨﯿﺺ إﻋﺘﻼل اﻟﻐﺪد اﻟﻠﯿﻤﻔﺎوﯾﺔ ﺑﺎﻟﺤﯿﺰوم |
| 264 | 0 | _c2025. | |
| 300 |
_a109 pages : _billustrations ; _c25 cm. + _eCD. |
||
| 336 |
_atext _2rda content |
||
| 337 |
_aUnmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 502 | _aThesis (Ph.D)-Cairo University, 2025. | ||
| 504 | _aBibliography: pages 94-109. | ||
| 520 | 3 | _aLung cancer is one of the leading causes of cancer deaths worldwide. In patients with non-small cell lung cancer, mediastinal staging is a key step in treatment as it provides predictive information that can prevent unnecessary surgery. Bronchial ultrasound is a minimally invasive method for lymph node biopsy. It is performed under direct guidance with ultrasound waves inside the trachea. In this study, the results of this technique will be compared with the results of samples taken via surgical endoscope of the mediastinum in diagnosing middle ductal lymphadenopathy and determining the stage of non-small cell lung cancer patients. | |
| 520 | 3 | _aﯾﻌﺘﺒﺮ ﺳﺮطﺎن اﻟﺮﺋﺔ أﺣﺪ اﻷﺳﺒﺎب اﻟﺮﺋﯿﺴﯿﺔ ﻟﻮﻓﯿﺎت اﻟﺴﺮطﺎن ﻓﻲ ﺟﻤﯿﻊ أﻧﺤﺎء اﻟﻌﺎﻟﻢ وﯾﻌﺪ اﻟﺘﺪرﯾﺞ ﻟﻠﺤﯿﺰوم ﻋﻨﺪ ﻣﺮﺿﻰ ﺳﺮطﺎناﻟﺮﺋﮫ ذواﻟﺨﻼﯾﺎ ﻏﯿﺮاﻟﺼﻐﯿﺮه ﺧﻄﻮة رﺋﯿﺴﯿﺔ ﻓﻲ اﻟﻌﻼج ﺣﯿﺚ أﻧﮫ ﯾﻘﺪم ﻣﻌﻠﻮﻣﺎت ﺗﻨﺒﺆﯾﺔ ﯾﻤﻜﻦ أن ﯾﻤﻨﻊ إﺟﺮاء ﺟﺮاﺣﺔ ﻏﯿﺮ ﺿﺮورﯾﺔ وﯾﻌﺪ اﺳﺘﺨﺪام ﺳﻮﻧﺎر اﻟﺸﻌﺐ اﻟﮭﻮاﺋﯿﮫ طﺮﯾﻘﺔ طﻔﯿﻔﺔ اﻟﺘﻮﻏﻞ ﻟﺨﺰﻋﺔ اﻟﻐﺪد اﻟﻠﯿﻤﻔﺎوﯾﺔ ﯾﺘﻢ إﺟﺮاؤھﺎ ﺗﺤﺖ اﻟﺘﻮﺟﯿﮫ اﻟﻤﺒﺎﺷﺮ ﺑﺎﻟﻤﻮﺟﺎت ﻓﻮق اﻟﺼﻮﺗﯿﺔ داﺧﻞ اﻟﻘﺼﺒﺔ اﻟﮭﻮاﺋﯿﺔ وﻓﻲ ھﺬه اﻟﺪراﺳﺔ ﺳﯿﺘﻢ ﻣﻘﺎرﻧﺔ ﻧﺘﺎﺋﺞ ھﺬه اﻟﺘﻘﻨﯿﮫ ﺑﻨﺘﺎﺋﺞ اﻟﻌﯿﻨﺎت ﻋﻦ طﺮﯾﻖ اﻟﻤﻨﻈﺎر اﻟﺠﺮاﺣﻲ ﻟﻠﺤﯿﺰوم ﻓﻲ ﺗﺸﺨﯿﺺ إﻋﺘﻼل اﻟﻐﺪد اﻟﻠﯿﻤﻔﺎوﯾﺔ ﺑﺎﻟﺤﯿﺰوم اﻻوﺳﻂ وﺗﺤﺪﯾﺪ اﻟﻤﺮﺣﻠﺔ ﻟﻤﺮﺿﻰ ﺳﺮطﺎن اﻟﺮﺋﮫ ذو اﻟﺨﻼﯾﺎ ﻏﯿﺮ اﻟﺼﻐﯿﺮ. | |
| 530 | _aIssues also as CD. | ||
| 546 | _aText in English and abstract in Arabic & English. | ||
| 650 | 0 | _aLymphadenopathy | |
| 650 | 0 | _aاعتلال الغدد الليمفاوية | |
| 653 | 1 |
_aEBUS _amediastinoscopy _amediastinal lymphadenopathy _aTBNA |
|
| 700 | 0 |
_aAbdel Rahman Mohamed Abdel Rahman _ethesis advisor. |
|
| 700 | 0 |
_aKhaled Mahmoud Kamel _ethesis advisor. |
|
| 700 | 0 |
_aEugene Shostak _ethesis advisor. |
|
| 700 | 0 |
_aGalal Rafik Ghaly _eReviewer. |
|
| 900 |
_b01-01-2024 _cAbdel Rahman Mohamed Abdel Rahman _cKhaled Mahmoud Kamel _cEugene Shostak _cGalal Rafik Ghaly _UCairo University _FNational Cancer Institute _DDepartment of Surgical Oncology |
||
| 905 | _aShimaa | ||
| 942 |
_2ddc _cTH _e21 _n0 |
||
| 999 | _c175833 | ||