| 000 | 04203namaa22004211i 4500 | ||
|---|---|---|---|
| 003 | EG-GICUC | ||
| 005 | 20260423165020.0 | ||
| 008 | 260423s2025 ua a|||frm||| 000 0 eng d | ||
| 040 |
_aEG-GICUC _beng _cEG-GICUC _dEG-GICUC _erda |
||
| 041 | 0 |
_aeng _beng _bara |
|
| 049 | _aDeposit | ||
| 082 | 0 | 4 | _a720.47 |
| 092 |
_a720.47 _221 |
||
| 097 | _aM.Sc | ||
| 099 | _aCai01.13.05.M.Sc.2025.To.U | ||
| 100 | 0 |
_aToka Mahmoud Abd El-Salam Taha Salem, _epreparation. |
|
| 245 | 1 | 0 |
_aUsing panoramic images to enhance safety training and hazard identification in construction projects / _cby Toka Mahmoud Abd El-Salam Taha Salem ; Supervisors Prof. Mohamed Mahdy Marzouk. |
| 246 | 1 | 5 | _aتاثير صلب تسليح الإنحناء والكانات علي سلوك القص الثاقب للبلاطات الخرسانية المسلحة |
| 264 | 0 | _c2025. | |
| 300 |
_a100 pages : _billustrations ; _c30 cm. + _eCD. |
||
| 336 |
_atext _2rda content |
||
| 337 |
_aUnmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 502 | _aThesis (M.Sc)-Cairo University, 2025. | ||
| 504 | _aBibliography: pages 79-85. | ||
| 520 | 0 | _aConstruction accidents are rising due to workers' lack of safety knowledge, highlighting the need for more effective training methods. Traditional safety training is often uninspiring, leading to the adoption of visualization techniques like augmented 360- degree panoramas. This research develops a game-based hazard identification platform using augmented 360-degree images to enhance safety training. The methodology includes three stages: identifying safety practices through expert interviews, developing the platform using Unity 3D with OSHA-based hazard identification, and evaluating its effectiveness through user testing. Thirty participants from two construction sites tested the platform, assessing its interface and their game experience. Feedback was collected via a 22-question survey and analyzed using SPSS. Results showed that 92% of participants positively rated the user interface, and 97% recommended the platform as an effective, immersive training tool. The study concludes that augmented 360-degree environments can improve hazard recognition while minimizing real-life risks. | |
| 520 | 0 | _aيقدم هذا البحث منهجية تعتمد على الصور البانورامية المعززة لتحديد المخاطر في مشاريع التشييد، من خلال منصة تدريبية تُعرّف المشاركين على المخاطر وتساعدهم على اتباع تدابير التخفيف اللازمة، وتم تطوير هذه المنهجية عبر ثلاث مراحل: تحديد ممارسات السلامة المتبعة في مواقع التشييد المصرية من خلال مقابلات مع خبراء، تطوير المنصة باستخدام Unity 3D وربطها بمعايير OSHA، ثم تقييم المنصة وتحليل نتائجها إحصائيًا. وأظهرت نتائج تقييم المنصة، التي تم اختبارها مع 30 مشاركًا من مشروعين مختلفين، أن 92% منهم قدموا تقييمًا إيجابيًا لواجهات المستخدم، 97% أوصوا باستخدامها كأداة تدريبية فعّالة لتوفير تجربة واقعية دون تعريض المتدربين للمخاطر الفعلية في مواقع التشييد. | |
| 530 | _aIssues also as CD. | ||
| 546 | _aText in English and abstract in Arabic & English. | ||
| 650 | 0 | _aConstruction Projects | |
| 650 | 0 | _aمشاريع التشييد | |
| 653 | 1 |
_aConstruction Safety Training _a360-degree Panoramic Images _aHazard Identification _aVirtual Reality _aStatistical Analysis _aالتدريب على السلامة في مشاريع التشييد _aالصور البانورامية |
|
| 700 | 0 |
_aMohamed Mahdy Marzouk _ethesis advisor. |
|
| 900 |
_b01-01-2025 _cMohamed Mahdy Marzouk _dAhmed Saad Eldin Eldieb _dEmad Shaker Bakhoum _UCairo University _FFaculty of Engineering _DDepartment of Structural Engineering |
||
| 905 | _aShimaa | ||
| 942 |
_2ddc _cTH _e21 _n0 |
||
| 999 | _c179706 | ||