| 000 | 018680000a22003370004500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223025715.0 | ||
| 008 | 081227s2008 ua d f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aEng | |
| 049 | _aDeposite | ||
| 097 | _aM.Sc | ||
| 099 | _aCai01.09.07.M.Sc.2008.Ah.E | ||
| 100 | 0 | _aAhmed Kamal Eldin Mohamed Elmotayam | |
| 245 | 1 | 4 |
_aThe effect of complete dental rehabilitation under general anesthesia on certain health parameters of pre - school Egyptian children with early childhood caries / _cAhmed Kamal Eldin Mohamed Elmotayam ; Supervised Mahmoud Hamdy Eid , Amr Ezzat Abdellatif |
| 246 | 1 | 5 | _aتأثير التأهيل السنى الكامل تحت التخدير الكلى عن بعض المعايير الصحية للأطفال المصريين المصابين بتسوس الأسنان المبكر ماقبل العمر المدرسى |
| 260 |
_aCairo : _bAhmed Kamal Eldin Mohamed Elmotayam , _c2008 |
||
| 300 |
_a83Leaves : _bcharts ; _c30cm |
||
| 502 | _aThesis(M.Sc.) - Cairo University - Faculty of Oral and Dental Medicine - Department of Pedodontics | ||
| 520 | _aThis study was designed to assess the effect of complete oral rehabilitation on the general health of preschool children suffering early childhood caries.Twenty children attending for treatment in the pedodontics Department.The children were between 2 and 6 years of age suffering early childhood caries and referred to the general anesthesia unit | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aDental rehabilitation | |
| 653 | 4 | _aGeneral anaesthesia | |
| 653 | 4 | _aPreschool children | |
| 700 | 0 |
_aAmr Ezzat Abdellatif , _eSupervisor |
|
| 700 | 0 |
_aMahmoud Hamdy Eid , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aFatma _eCataloger |
||
| 905 |
_aNazla _eRevisor |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c18886 _d18886 |
||