000 | 02000nam a2200361 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223025913.0 | ||
008 | 090722s2008 ua hb f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.12.16.M.Sc.2008.Mo.U | ||
100 | 0 | _aMohamed Fouad Mahmoud Elboghdady | |
245 | 1 | 4 |
_aThe use of hydro-geophysical tools in assessing the environment impact of Elsalam canal on ground water conditions at Bir Elabd , Rommana areas, North Sinai, Egypt / _cMohamed Fouad Mahmoud Elboghdady ; Supervised Tarek M. Elaraby , Osama Abdelraouf , Essam A. Morsy |
246 | 1 | 5 | _aاستخدام الطرق الهيدروجيوفيزيقيه لتقدير التأثيرات البيئية لمياه ترعة السلام على المياه الجوفية بمنطقة بئر العبد - رمانه شمال سيناء- مصر |
260 |
_aCairo : _bMohamed Fouad Mahmoud Elboghdady , _c2008 |
||
300 |
_a141Leaves : _bfacsimiles , maps ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Science - Department of Geophsics | ||
520 | _aThe present work was done using the geophysical investigation method which includes magnetic and eletric resistivity survey .Hydrogeological study also was carried out by analyzing the available water samples .Magnetic investigation helped in detecting the structure affecting groundwater movement in the deeper strata while at shallow depths the sea water intrusion is the dominant factor affecting on groundwater potentiality | ||
530 | _aIssued also as CD | ||
653 | 4 | _aElsalam canal | |
653 | 4 | _aElsheikh Gaber canal | |
653 | 4 | _aRommana | |
700 | 0 |
_aEssam A. Morsy , _eSupervisor |
|
700 | 0 |
_aOsama Abdelraouf , _eSupervisor |
|
700 | 0 |
_aTarek Mohamed Elaraby , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
902 | _a1 | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSoheir _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c23206 _d23206 |