| 000 | 01828nam a2200361 a 4500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223025915.0 | ||
| 008 | 090813s2009 ua dh f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aeng | |
| 049 | _aDeposite | ||
| 097 | _aM.Sc | ||
| 099 | _aCai01.11.29.M.Sc.2009.Mo.P | ||
| 100 | 0 | _aMona Aly Fahmy Dowidar | |
| 245 | 1 | 0 |
_aPossible modulatory effect of drugs acting on beta- adrenergic receptors on bone remodeling process in rats / _cMona Aly Fahmy Dowidar ; Supervised Ebtissam Abdelghaffar Metwally , Amal Youssef Abdalla , Hanan Hassan Mohamad |
| 246 | 1 | 5 | _aالتأثير التعديلى المحتمل لادوية تعمل على مستقبلات بيتا فى الجهاز العصبى السمبثاوى على عملية اعادة تشذيب العظام فى الجزذان |
| 260 |
_aCairo : _bMona Aly Fahmy Dowidar , _c2009 |
||
| 300 |
_a156P. : _bcharts , facsimiles ; _c25cm |
||
| 502 | _aThesis (M.Sc.) - Cairo University - Faculty of Medicine - Department of Pharmacology | ||
| 520 | _aOsteoporosis a disease characterized by high bone turnover is alomst the most frequent degerative disease in modren world.Evidence that leptin regulates bone turnover in part through a central nervous system adrenergic system relay has driven attention towards the importance of adrenergic stimulation and blockade in osteoporosis | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aAdrenergic system | |
| 653 | 4 | _aleptin | |
| 653 | 4 | _aOsteoporosis | |
| 700 | 0 |
_aAmal Youssef Abdalla , _eSupervisor |
|
| 700 | 0 |
_aEbtissam Abdelghaffar Metwally , _eSupervisor |
|
| 700 | 0 |
_aHanan Hassan Mohamad , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 902 | _a1 | ||
| 905 |
_aFatma _eCataloger |
||
| 905 |
_aNazla _eRevisor |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c23308 _d23308 |
||