| 000 | 015200000a22003370004500 | ||
|---|---|---|---|
| 003 | EG-GICUC | ||
| 005 | 20250223025942.0 | ||
| 008 | 061207s2005 ua d f m 000 0 eng d | ||
| 040 | 
_aEG-GICUC _beng _cEG-GICUC  | 
||
| 041 | 0 | _aEng | |
| 049 | _aDeposite | ||
| 097 | _aPh.D | ||
| 099 | _aCai01.07.12.Ph.D.2005.Am.E. | ||
| 100 | 0 | _aAmira Fathy Youssef ElKady | |
| 245 | 1 | 0 | 
_aEffect of some pollutants on brassaia arboricola var.variegata L.and ficus microcarpa var.hawaii L. /  _cAmira Fathy Youssef ElKady ; Supervised Atef Zakaria Sarhan , Mahmoud Ahmed Salem  | 
| 246 | 1 | 5 | _aتأثير بعض الملوثات على الشفليرا اربوريكولا و فيكس هاواي | 
| 260 | 
_aCairo :  _bAmira Fathy Youssef ElKady , _c2005  | 
||
| 300 | 
_a178P : charts ;  _c25cm  | 
||
| 502 | _aThesis (PH.D.) - Cairo University - Faculty Of Agriculture - Department Of Ornamental Horticulture | ||
| 520 | _aThe present study was carried out during 2002 / 2003 at the greenhouse of the Ornamental Horticulture Department , Faculty of Agriculture , Cairo University Brassaia arboricola var 'variegata' and Ficus microcarpa var | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aBrassaia arboricola var.variegata L. | |
| 653 | 4 | _aFicus microcarpa var.hawaii L. | |
| 653 | 4 | _aPollutants | |
| 700 | 0 | 
_aAtef Zakaria Sarhan ,  _eSupervisor  | 
|
| 700 | 0 | 
_aMahmoud Ahmed Salem ,  _eSupervisor  | 
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 | 
_aMustafa _eRevisor  | 
||
| 905 | 
_aSamia _eCataloger  | 
||
| 942 | 
_2ddc _cTH  | 
||
| 999 | 
_c24246 _d24246  | 
||