| 000 | 018650000a22003610004500 | ||
|---|---|---|---|
| 003 | EG-GICUC | ||
| 005 | 20250223030039.0 | ||
| 008 | 061212s2005 ua a f m 000 0 eng d | ||
| 040 |
_aEG-GICUC _beng _cEG-GICUC |
||
| 041 | 0 | _aEng | |
| 049 | _aDeposite | ||
| 097 | _aM.Sc | ||
| 099 | _aCai01.09.07.M.Sc.2005.Ra.S | ||
| 100 | 0 | _aRanda Youssef Abd El Gawad | |
| 245 | 1 | 2 |
_aA Study on the correlation of salivary streptococcus mutans count in mothers and their Children in two groups of mothers with high and low caries experience / _cRanda Youssef Abd El Gawad ; Supervised Sherine Ezz ElDin Taha , Hala Mohy ElDin Abbas , Zeinab Abd El Khlalek Ibrahim |
| 246 | 1 | 5 | _aدراسة عن ارتباط تعداد المكورات السبحية الطفرية فى فم الامهات و اطفالهن فى مجموعتين من الامهات ذوى مستوى مرتفع و مستوى منخفض فى خبرة التسوس |
| 260 |
_aCairo : _bRanda Youssef Abd El Gawad , _c2005 |
||
| 300 |
_a103P : _bIll ; _c30cm |
||
| 502 | _aThesis (M.Sc.) - Cairo University - Faculty Of Oral and Dental Medicine - Department Of Pedodontics | ||
| 520 | _aThis study was carried out to investigate the correlation between salivary Streptococcus mutans counts and dental caries experience of mothers and their children , in two groups of mothers with high and low caries experience | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aCorrelation | |
| 653 | 4 | _aHigh and low caries experience | |
| 653 | 4 | _aMothers and their Children | |
| 653 | 4 | _aSalivary streptococcus | |
| 700 | 0 |
_aHala Mohy ElDin Abbas , _eSupervisor |
|
| 700 | 0 |
_aSherine Ezz ElDin Taha , _eSupervisor |
|
| 700 | 0 |
_aZeinab Abd El Khalek Ibrahim , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aMustafa _eRevisor |
||
| 905 |
_aSamia _eCataloger |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c26279 _d26279 |
||