| 000 | 015650000a22003490004500 | ||
|---|---|---|---|
| 003 | EG-GICUC | ||
| 005 | 20250223030132.0 | ||
| 008 | 061214s2005 ua f m 000 0 eng d | ||
| 040 |
_aEG-GICUC _beng _cEG-GICUC |
||
| 041 | 0 | _aEng | |
| 049 | _aDeposite | ||
| 097 | _aPh.D | ||
| 099 | _aCai01.16.03.Ph.D.2005.Ah.C | ||
| 100 | 0 | _aAhmed Ali Abd El Baky Ali | |
| 245 | 1 | 0 |
_aControl of some onion rots in north African by field and storage treatments / _cAhmed Ali Abd El Baky Ali ; Supervised Fawzia Ibrahem Moursy , Khairy Abd El Maksoud Abada , AbdAlla Ibrahim ElShehaby |
| 246 | 1 | 5 | _aمقاومة بعض اعفان البصل فى شمال افريقيا بمعاملات حقلية ومخزنية |
| 260 |
_aCairo : _bAhmed Ali Abd El Baky Ali , _c2005 |
||
| 300 |
_a109P ; _c25cm |
||
| 502 | _aThesis (PH.D.) - Cairo University - Institute Of African Research and Studies - Department Of Natural Resources | ||
| 520 | _aHighly pathogenic A niger isolates were collected from Bani Sewif , Menofia and Dakahlia Gharbia isolate was the weak one Botrytis allii isolated from Minia was the highest pathogenic isolate to onion bulbs | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aField and storage | |
| 653 | 4 | _aNorth African | |
| 653 | 4 | _aOnion rots | |
| 700 | 0 |
_aAbdAlla Ibrahim ElShehaby , _eSupervisor |
|
| 700 | 0 |
_aFawzia Ibrahem Moursy , _eSupervisor |
|
| 700 | 0 |
_aKhairy Abd El Maksoud Abada , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aMustafa _eRevisor |
||
| 905 |
_aSamia _eCataloger |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c28312 _d28312 |
||