| 000 | 020900000a22003490004500 | ||
|---|---|---|---|
| 003 | EG-GICUC | ||
| 005 | 20250223030255.0 | ||
| 008 | 061220s2005 ua d f m 000 0 eng d | ||
| 040 |
_aEG-GICUC _beng _cEG-GICUC |
||
| 041 | 0 | _aEng | |
| 049 | _aDeposite | ||
| 097 | _aPh.D | ||
| 099 | _aCai01.11.15.Ph.D.2005.Al.P | ||
| 100 | 0 | _aAlaa Mokhtar Ismasel Ahmed | |
| 245 | 1 | 0 |
_aPredictive value of fetal biophysical profile and color doppler velocimtry of umbilical artery in cases of prolonged pregnancy in correlation to fetal outcome / _cAlaa Mokhtar Ismasel Ahmed ; Supervised Mahmoud Khamis Abdelrahman , Abdelmeguid Aly Abdelmeguid , Mohamed Nabil Ghorab |
| 246 | 1 | 5 | _aالقيمة التنبؤية للتقييم الفيزيائى الحيوى للجنين باستخدام الموجات فوق الصوتية و الدوبلر للشريان السرى فى حالات استطالة الحمل و علاقته بالنتاج الجنينى |
| 260 |
_aCairo : _bAlaa Mokhtar Ismasel Ahmed , _c2005 |
||
| 300 |
_a127 P : _bcharts ; _c25cm |
||
| 502 | _aThesis (Ph.D.) - Cairo University - Faculty Of Medicine - Department Of Gynecology and Obstetrics | ||
| 520 | _aThis study was carried out on 150 pregnant women with uncomplicated prolonged pregnancies beyond 41 weeks gestation attending the antenatal clinic for antepartum assessment of fetal wellbeing.The aim of this study was to compare the doppler velocimetry and modified biophysical profile in cases of uncomplicated prolonged pregnancy in order to evaluate the efficacy of each test in assessment of fetal wellbeing and correlating this with neonatal outcome | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aBiophysical profile scoring system | |
| 653 | 4 | _aDoppler velocimetry | |
| 653 | 4 | _aProlonged pregnancy | |
| 700 | 0 |
_aAbdelmeguid Aly Abdelmeguid , _eSupervisor |
|
| 700 | 0 |
_aMahmoud Khamis Abdelrahman , _eSupervisor |
|
| 700 | 0 |
_aMohamed Nabil Ghorab , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aAmira _eCataloger |
||
| 905 |
_aEsam _eRevisor |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c31289 _d31289 |
||