| 000 | 01683cam a2200349 a 4500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223030316.0 | ||
| 008 | 101102s2010 ua dh f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aeng | |
| 049 | _aDeposite | ||
| 097 | _aM.Sc | ||
| 099 | _aCai01.11.08.M.Sc.2010.Em.N | ||
| 100 | 0 | _aEman Fouad Ataia Abdelhameed | |
| 245 | 1 | 0 |
_aNutritional status and the possible related factors among children younger than two years / _cEman Fouad Ataia Abdelhameed ; Supervised Mohamed Hasan Husein , Nafousa Ali Afifi , Moshera Amin Zayed |
| 246 | 1 | 5 | _aدراسة الحالة التغذوية والعوامل المؤثرة عليها فى الاطفال اصغر من سنتين |
| 260 |
_aCairo : _bEman Fouad Ataia Abdelhameed , _c2010 |
||
| 300 |
_a170 P. : _bcharts , facsimiles ; _c25cm |
||
| 502 | _aThesis (M.Sc.) - Cairo University - Faculty of Medicine - Department of Community Medicine | ||
| 520 | _aAccording to the conceptual framework formulated by UNICEF of the causes of malnutrition nutrition intake and diseases are the direct determinant of child survival, growth and development .This study aimed at exploring some possible factors related to nutritional status of children from 6 to 24 months | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aFeeding pattern | |
| 653 | 4 | _aInfant and young children | |
| 653 | 4 | _aNutritional status | |
| 700 | 0 |
_aMohamed Hasan Husein , _eSupervisor |
|
| 700 | 0 |
_aMoshera Amin Zayed , _eSupervisor |
|
| 700 | 0 |
_aNafousa Ali Afifi , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aEnas _eCataloger |
||
| 905 |
_aNazla _eRevisor |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c31979 _d31979 |
||