| 000 | 01664cam a2200349 a 4500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223030337.0 | ||
| 008 | 110117s2009 ua d f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aeng | |
| 049 | _aDeposite | ||
| 097 | _aM.Sc | ||
| 099 | _aCai01.09.07.M.Sc.2009.Ah.D | ||
| 100 | 0 | _aAhmed Salah Yassin | |
| 245 | 1 | 0 |
_aDental caries prevalence among a group of Egyptian preschool children at Elkalubia Governorate / _cAhmed Salah Yassin ; Supervised Mervat Rashed , Manal Ahmed Elsayed , Mohamed Aboelyazeed |
| 246 | 1 | 5 | _aتسوس الأسنان لدى مجموعة من الأطفال المصريين فى محافظة القليوبية |
| 260 |
_aCairo : _bAhmed Salah Yassin , _c2009 |
||
| 300 |
_a110Leaves : _bcharts ; _c30cm |
||
| 502 | _aThesis (M.Sc.) - Cairo University - Faculty of Oral and Dental Medicine - Department of Pedodontics | ||
| 520 | _aThis study was carried out to investigate the prevalence of dental caries among a group of Egyptian preschool children in Elkalubia Governorate , Efypt . A total number of 999 Egyptian children 496 boys and 503 girls with their ages ranged from three years to six years . Children were examined randomly from those attending nurseries in Elkalubia Governorate | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aCaries | |
| 653 | 4 | _aChildren | |
| 653 | 4 | _aNurseries | |
| 700 | 0 |
_aManal Ahmed Elsayed , _eSupervisor |
|
| 700 | 0 |
_aMervat Rashed , _eSupervisor |
|
| 700 | 0 |
_aMohamed Aboelyazeed , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aFatma _eCataloger |
||
| 905 |
_aNazla _eRevisor |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c32721 _d32721 |
||