| 000 | 01850cam a2200349 a 4500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223030359.0 | ||
| 008 | 110331s2010 ua dh f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aeng | |
| 049 | _aDeposite | ||
| 097 | _aM.Sc | ||
| 099 | _aCai01.11.09.M.Sc.2010.Ih.U | ||
| 100 | 0 | _aIhab Ahmed Mohamed | |
| 245 | 1 | 0 |
_aUse of atropine in patients with chronotropic incompetence and poor exercise capacity during treadmill stress testing / _cIhab Ahmed Mohamed ; Supervised Gamal Hamed , Mervat M . Khalaf , Sherif Sabri |
| 246 | 1 | 5 | _aاستخدام عقار الاتروبين فى مرضى ضعف تسارع ضربات القلب وعدم القدرة على اداء المجهود العضلى اثناءاختبار رسم القلب بالمجهود |
| 260 |
_aCairo : _bIhab Ahmed Mohamed , _c2010 |
||
| 300 |
_a135P. : _bcharts , facsimiles ; _c25cm |
||
| 502 | _aThesis (M.Sc.) - Cairo University - Faculty of Medicine - Department of Critical Care Medicine | ||
| 520 | _aObjective : Exercise stress test (EST) is one of the main diagnostic and prognostic tests for ischemic heart disease . However its usefulness depends on achieving target heart rate and then chronotropic incompetence and poor exercise capacity limits its utility . We evaluated the usefulness and accuracy of atropine administration during the EST to decrease the number of tests with inconclusive results in these patients | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aAtropine | |
| 653 | 4 | _aChronotropic incompetence | |
| 653 | 4 | _aECG | |
| 700 | 0 |
_aGamal Hamed , _eSupervisor |
|
| 700 | 0 |
_aMervat M . Khalaf , _eSupervisor |
|
| 700 | 0 |
_aSherif Sabri , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aNazla _eRevisor |
||
| 905 |
_aSoheir _eCataloger |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c33527 _d33527 |
||