| 000 | 01859cam a2200337 a 4500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223030434.0 | ||
| 008 | 110713s2011 ua d f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aeng | |
| 049 | _aDeposite | ||
| 097 | _aPh.D | ||
| 099 | _aCai01.12.21.Ph.D.2011.Ta.E | ||
| 100 | 0 | _aTahani Younis Omar Alkadhafi | |
| 245 | 1 | 0 |
_aEffect of fenugreek and termis seeds on some hematological and biochemical parameters of rats under normal and experimental conditions / _cTahani Younis Omar Alkadhafi ; Supervised Mohamed Marzouk Mohamed , Amel Mahmoud Ali Soliman |
| 246 | 1 | 5 | _aتأثير بذور الحلبة والترمس على بعض القياسات الدموية والبيوكيميائية للجرذان فى الظروف العادية والتجريبية |
| 260 |
_aCairo : _bTahani Younis Omar Alkadhafi , _c2011 |
||
| 300 |
_a130 P. : _bcharts ; _c25cm |
||
| 502 | _aThesis (Ph.D.) - Cairo University - Faculty of Science - Department of Zoology | ||
| 520 | _aThe present study was carried out to investigate the effects of Trigonella foenum graecum (fenugreek) and Lupinus albus (Termis) seeds powder on some hematological and biochemical parameters in normal (non-diabetic) and STZ - induced diabetic rats . A dose of (1 g/kg b. wt.) of aqueous suspension or extract of each seeds was orally administered daily to normal (non-diabetic) and STZ - diabetic rats for 30 days | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aLupinus albus (Termis) | |
| 653 | 4 | _aStreptozotocin diabetic rats | |
| 653 | 4 | _aTrigonella foenum graecum (fenugreek) | |
| 700 | 0 |
_aAmel Mahmoud Ali Soliman , _eSupervisor |
|
| 700 | 0 |
_aMohamed Marzouk Mohamed , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aFatma _eCataloger |
||
| 905 |
_aNazla _eRevisor |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c34704 _d34704 |
||