| 000 | 01931cam a2200325 a 4500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223030445.0 | ||
| 008 | 110906s2011 ua dhb f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aeng | |
| 049 | _aDeposite | ||
| 097 | _aM.Sc | ||
| 099 | _aCai01.21.08.M.Sc.2011.Ab.U | ||
| 100 | 0 | _aAbedelraheem Ahmed Ahmed Mousa | |
| 245 | 1 | 4 |
_aThe use of trunk impairment scale for prediction of functional outcome among stroke patients in gaza strip / _cAbedelraheem Ahmed Ahmed Mousa ; Supervised Abdulaleem Abdulfattah Atteya |
| 246 | 1 | 5 | _aاستخدام مقياس الاعاقة الخاصة بالجذع للتنبؤ بالنتيجة الوظيفية لمرضى السكتة الدماغية فى قطاع غزة |
| 260 |
_aCairo : _bAbedelraheem Ahmed Ahmed Mousa , _c2011 |
||
| 300 |
_a128 P. : _bcharts , facsimiles , maps ; _c30cm |
||
| 502 | _aThesis (M.Sc.) - Cairo University - Faculty of Physical Therapy - Department of Physical Therapy for Neuromuscular and Neurosurgery | ||
| 520 | _aThe role of trunk performance for prediction of functional outcome of stroke patients in acute and chronic stage is most important .Objective of this study was to examine the efficacy of trunk impairment scale (TIS) for prediction of functional outcome among stroke patients in gaza strip . The study concluded that TIS was a valid tool for predicting functional outcome among strok patients in both GA and GA Improvement of trunk control and functional outcome of stroke patients occurred in both groups (A&B) but the rate was faster in GA patients than patients of GB | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aFunctional outcome | |
| 653 | 4 | _aStroke | |
| 653 | 4 | _aTrunk control | |
| 700 | 0 |
_aAbdulaleem Abdulfattah Atteya , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aNazla _eRevisor |
||
| 905 |
_aSoheir _eCataloger |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c35081 _d35081 |
||