| 000 | 01997cam a2200349 a 4500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223030452.0 | ||
| 008 | 110921s2011 ua dh f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aeng | |
| 049 | _aDeposite | ||
| 097 | _aM.Sc | ||
| 099 | _aCai01.11.04.M.SC.2011.Mo.C | ||
| 100 | 0 | _aMohamad Medhat Mohamad Zaki | |
| 245 | 1 | 0 |
_aComparison between endothelial progenitor cell capture and bare metal stents in coronary artery disease patients at high risk for instent restenosis and thrombosis / _cMohamad Medhat Mohamad Zaki , Supervised Wa'el Elnaggar , Hesham Boushra Mahmoud , Yasser Ahmed Abdelhady |
| 246 | 1 | 5 | _aمقاومة بين الدعامات الجاذبة للخلايا البطانية الأولية والدعامات المعدنية المجردة فى مرضى الشريان التاجى المعرضيين لخطر معاودة التضيق والتجلط فى الدعامة |
| 260 |
_aCairo : _bMohamad Medhat Mohamad Zaki , _c2011 |
||
| 300 |
_a86 P. : _bcharts , facsimiles ; _c25cm |
||
| 502 | _aThesis (M.Sc.) - Cairo University - Faculty of Medicine - Department of Cardiology | ||
| 520 | _aThe purpose of this study was to compare the efficacy of the new endothelial progentor cell (EPC) capture stents with that of bare metal stents in coronary artery disease patients at high risk for instent restenosis and thrombosis . We randomly assigned 38 patients with lesions carrying a high risk of restenosis to have the Genous stent or a bare matal stent implanted | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aEndothelial progentor cell capture | |
| 653 | 4 | _aInstent restenosis and thrombosis | |
| 653 | 4 | _aMetal stents | |
| 700 | 0 |
_aHesham Boushra Mahmoud , _eSupervisor |
|
| 700 | 0 |
_aWa'el Elnaggar , _eSupervisor |
|
| 700 | 0 |
_aYasser Ahmed Abdelhady , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aFatma _eCataloger |
||
| 905 |
_aNazla _eRevisor |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c35354 _d35354 |
||