| 000 | 01611cam a2200337 a 4500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223030459.0 | ||
| 008 | 111005s2011 ua dh f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aeng | |
| 049 | _aDeposite | ||
| 097 | _aM.Sc | ||
| 099 | _aCai01.21.08.M.Sc.2011.Ib.E | ||
| 100 | 0 | _aIbrahim Mohamed Ibrahim Hamoda | |
| 245 | 1 | 0 |
_aEfficacy of transcranial magnetic therapy on balance in patients with stroke / _cIbrahim Mohamed Ibrahim Hamoda ; Supervised Nawal Abdelraouf Aboushady , Mohammed Khalil Yousif |
| 246 | 1 | 5 | _aفاعلية العلاج الكهرومغناطيسي عبر الجمجمة على الإتزان في مرضى السكتة الدماغية |
| 260 |
_aCairo : _bIbrahim Mohamed Ibrahim Hamoda , _c2011 |
||
| 300 |
_a128 P. : _bcharts , facsimiles ; _c25cm |
||
| 502 | _aThesis (M.Sc.) - Cairo University - Faculty of Physical Therapy - Department of Physical Therapy for Neuromuscular and Neurosurgery | ||
| 520 | _aThirty hemiparetic stroke patients from both sexes represent the sample of this study. the patients` ages ranged from 45 to 55 years. they were assigned randomly into two equal groups; the study group (GA) and the control group (GB) | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aDynamic balance | |
| 653 | 4 | _aStroke | |
| 653 | 4 | _aTranscranial magnetic therapy (TMT) | |
| 700 | 0 |
_aMohammed Khalil Yousif , _eSupervisor |
|
| 700 | 0 |
_aNawal Abdelraouf Aboushady , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aEnas _eCataloger |
||
| 905 |
_aNazla _eRevisor |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c35603 _d35603 |
||