| 000 | 015900000a22003490004500 | ||
|---|---|---|---|
| 003 | EG-GICUC | ||
| 005 | 20250223025013.0 | ||
| 008 | 070924s2007 ua f m 000 0 eng d | ||
| 040 |
_aEG-GICUC _beng _cEG-GICUC |
||
| 041 | 0 | _aEng | |
| 049 | _aDeposite | ||
| 097 | _aM.Sc | ||
| 099 | _aCai01.07.01.M.Sc.2007.Mo.P | ||
| 100 | 0 | _aMohamed Mahmoud Awad | |
| 245 | 1 | 0 |
_aProduction of corn and groundnut under solid and intercropping System / _cMohamed Mahmoud Awad ; Supervised Abdelalim Abdelrahman Metwally , Mohamed Nor Aldeen Shereif , Gmalat Osman Mahmoud |
| 246 | 1 | 5 | _aانتاج الذرة و الفول السودانى تحت نظم الزراعة المنفردة و المحملة |
| 260 |
_aCairo : _bMohamed Mahmoud Awad , _c2007 |
||
| 300 |
_a91P. : _bcharts ; _c25cm |
||
| 502 | _aThesis (M.Sc.) - Cairo University - Faculty Of Agriculture - Department Of Agronomy | ||
| 520 | _aTwo field experiments were carried out at the experimental and research station at Ismaelia (ARC) during 2003 and 2004 summer seasons.The objectives were to study the effect of intrecropping system and population densities of maiza and groundnut on yield and yield components | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aGroundnut | |
| 653 | 4 | _aIntercropping | |
| 653 | 4 | _aMaiza | |
| 700 | 0 |
_aAbdelalim Abdelrahman Metwally , _eSupervisor |
|
| 700 | 0 |
_aGmalat Osman Mahmoud , _eSupervisor |
|
| 700 | 0 |
_aMohamed Nor Aldeen Shereif , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aMustafa _eRevisor |
||
| 905 |
_aNazla _eCataloger |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c3608 _d3608 |
||