| 000 | 01877cam a2200349 a 4500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223030531.0 | ||
| 008 | 111228s2011 ua dh f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aeng | |
| 049 | _aDeposite | ||
| 097 | _aM.Sc | ||
| 099 | _aCai01.21.08.M.Sc.2011.Ma.U | ||
| 100 | 0 | _aMahmoud Moustafa Hamed Abdelkader | |
| 245 | 1 | 0 |
_aUsing multi-angle ankle foot orthosis as related to gait parameters in patients with stroke / _cMahmoud Moustafa Hamed Abdelkader ; Supervised Usama Mohammad Rashad , Gehan Mousa Ahmed , Hatem Samir Mohammad |
| 246 | 1 | 5 | _aاستخدام جبيرة كاحل القدم متعددة الزوايا في المشي للمرضى المصابين بالسكتة الدماغية |
| 260 |
_aCairo : _bMahmoud Moustafa Hamed Abdelkader , _c2011 |
||
| 300 |
_a93 P. : _bcharts , facsimiles ; _c25cm |
||
| 502 | _aThesis (M.Sc.) - Cairo University - Faculty of Physical Therapy - Department of Physical Therapy for Neuromuscular and Neurosurgery | ||
| 520 | _aPurpose of this study was to investigate the effect of multi-angle sankle foot orthosi (AFO) on the gait parameters (stride length, cadence, speed and cycle time), hip and knee joints angular displacement and the percentage of body weight bearing distribution on the affected lower limb bare foot and during wearing AFO with different ankle positions (neutral position and with ten degrees of dorsi flexion) in stroke patients | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aGait parameters | |
| 653 | 4 | _aHemiplegia | |
| 653 | 4 | _aJoint kinematics | |
| 700 | 0 |
_aGehan Mousa Ahmed , _eSupervisor |
|
| 700 | 0 |
_aHatem Samir Mohammad , _eSupervisor |
|
| 700 | 0 |
_aUsama Mohammad Rashad , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aNazla _eRevisor |
||
| 905 |
_aSamia _eCataloger |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c36726 _d36726 |
||