| 000 | 01745cam a2200349 a 4500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223030614.0 | ||
| 008 | 120411s2012 ua d f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aeng | |
| 049 | _aDeposite | ||
| 097 | _aPh.D | ||
| 099 | _aCai01.11.29.Ph.D.2012.Go.E | ||
| 100 | 0 | _aGomaa Mostafa Mohamed | |
| 245 | 1 | 0 |
_aEffect of multidrug resistance-1 gene polymorphisms on response to cyclosporine in renal transplanted patients / _cGomaa Mostafa Mohamed ; Supervised Magda M. Zaki , Sanaa A. Shafy , Tarek Hussein Elshabony |
| 246 | 1 | 5 | _aتأثير تنوع جين مقاومة العقاقير على الإستجابة لعقار سيكلوسبورين فى مرضى زرع الكلى |
| 260 |
_aCairo : _bGomaa Mostafa Mohamed , _c2012 |
||
| 300 |
_a219 P. : _bcharts ; _c25cm |
||
| 502 | _aThesis (Ph.D.) - Cairo University - Faculty of Medicine - Department of Pharmacology | ||
| 520 | _aThe aim of the present work is to study the pharmacogenomics in renal transplanted patients receiving cyclosporine A through assessing the effect of MDR-1 gene polymorphism namely at exon 26 (C3435T) and exon 11 (G1199A) on the pharmacokinetics of the drug. To reach this goal, we studied 40 recent renal transplanted patients receiving cyclosporine (26 males (65%) and 14 females 35% | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aCyclosporine | |
| 653 | 4 | _aPharmacogenetic | |
| 653 | 4 | _aPolymorphism | |
| 700 | 0 |
_aMagda Mohamed Zaki , _eSupervisor |
|
| 700 | 0 |
_aSanaa Abdelshafy , _eSupervisor |
|
| 700 | 0 |
_aTarek Hussein Elshabony , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aNazla _eRevisor |
||
| 905 |
_aSamia _eCataloger |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c38203 _d38203 |
||