| 000 | 01765cam a2200349 a 4500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223030656.0 | ||
| 008 | 120920s2012 ua dh f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aeng | |
| 049 | _aDeposite | ||
| 097 | _aPh.D | ||
| 099 | _aCai01.11.33.Ph.D.2012.Eh.A | ||
| 100 | 0 | _aEhab Hamed Elsayed | |
| 245 | 1 | 0 |
_aAlrerations of gluathione S - transferase and matrix metalloproteinase - 9 expression in gastroesopageal reflux disease and esophageal carcinoma / _cEhab Hamed Elsayed ; Supervised Sameh Labib , Magda Mourad , Naglaa Ali Zayed |
| 246 | 1 | 5 | _aتغيرات الظهور النوعى للجلوتاثيون اس ترانسفيراس والمطرس ميتالوبروتيناز 9 فى مرض ارتجاع المرئ وسرطان المرئ |
| 260 |
_aCairo : _bEhab Hamed Elsayed , _c2012 |
||
| 300 |
_a122P. : _bcharts , facsimiles ; _c25cm |
||
| 502 | _aThesis (Ph.D.) - Cairo University - Faculty of Medicine - Department of Tropical Medicine | ||
| 520 | _aThe earlier diagnosis of adenocarcinoma is associated with higher cure rate . Identification of biomarkers might provide a better understanding of the process of malignant transformation and helps to identify early markers of malignant transformation in Barrett's esophagus , a known pre - malignant lesion . | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aBarrett's metaplasia | |
| 653 | 4 | _aGluathione S - transferase | |
| 653 | 4 | _aMatrix metalloproteinase - 9 | |
| 700 | 0 |
_aMagda Mourad , _eSupervisor |
|
| 700 | 0 |
_aNaglaa Ali Zayed , _eSupervisor |
|
| 700 | 0 |
_aSameh Labib , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aFatma _eCataloger |
||
| 905 |
_aNazla _eRevisor |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c39598 _d39598 |
||