| 000 | 01908cam a2200349 a 4500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223030719.0 | ||
| 008 | 121127s2012 ua dh f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aeng | |
| 049 | _aDeposite | ||
| 097 | _aPh.D | ||
| 099 | _aCai01.11.23.Ph.D.2012.Ka.C | ||
| 100 | 0 | _aKarim Nabil Mashhour | |
| 245 | 1 | 2 |
_aA comparative study between conformal and intensity modulated radiation therapy in the treatment of primary nasopharyngeal carcinomas / _cKarim Nabil Mashhour ; Supervised Ehsan Gamal Eldin Elchoneimy , Mohamed Abdullah Hassan , Mahmoud Fawzy Elbestar |
| 246 | 1 | 5 | _aمقارنة بين العلاج الاشعاعى المطابق و العلاج الاشعاعى المتغير الشدة فى علاج سرطان البلعوم الانفى الاولى |
| 260 |
_aCairo : _bKarim Nabil Mashhour , _c2012 |
||
| 300 |
_a204 P. : _bcharts , facsimiles ; _c25cm |
||
| 502 | _aThesis (Ph.D.) - Cairo University - Faculty of Medicine - Department of Oncolog-Clinical | ||
| 520 | _aThe study is a comparative randomized study between two groups of patients, the aim of which is to compare 3D conformal radiation therapy (3D-CRT) and intensity modulated radiation therapy (IMRT) as newer modalities in treating nasopharyngeal carcinomas; evaluating and comparing both techniques as regard their efficacy on tumor response, local control and treatment related toxicity as a dosimetric comparison between both techniques | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _a3D-conformal | |
| 653 | 4 | _aIMRT | |
| 653 | 4 | _aNasopharynx cancer | |
| 700 | 0 |
_aEhsan Gamal Eldin Elchoneimy , _eSupervisor |
|
| 700 | 0 |
_aMahmoud Fawzy Elbestar , _eSupervisor |
|
| 700 | 0 |
_aMohamed Abdullah Hassan , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aNazla _eRevisor |
||
| 905 |
_aSamia _eCataloger |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c40392 _d40392 |
||