| 000 | 01616cam a2200337 a 4500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223030741.0 | ||
| 008 | 130119s2012 ua dh f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aeng | |
| 049 | _aDeposite | ||
| 097 | _aM.Sc | ||
| 099 | _aCai01.08.08.M.Sc.2012.Ah.F | ||
| 100 | 0 | _aAhmed Mohamed Aboulfadl | |
| 245 | 1 | 0 |
_aFormulation and evaluation of a certain antibiotic in an ocular drug delivery system / _cAhmed Mohamed Aboulfadl ; Supervised Magdy I. Mohamed , Ahmed A. Aboelwafa |
| 246 | 1 | 5 | _aصياغة و تقييم مضاد حيوي معين في نظام موصل للعين |
| 260 |
_aCairo : _bAhmed Mohamed Aboulfadl , _c2012 |
||
| 300 |
_a174 P. : _bcharts , facsimiles ; _c25cm |
||
| 502 | _aThesis (M.Sc.) - Cairo University - Faculty of Pharmacy - Department of Pharmaceutics | ||
| 520 | _aCiprofloxacin HCI has an in vitro activity against both gram-positive and gram-negative organism. The bactericidal action of ciprofloxacin results from interference of the enzyme, DNA gyrase, needed for the synthesis of HCI is indicated for the treatment of corneal bacterial DNA. Ciprofloxacin ulcers and conjunctivitis when caused by susceptible strains of the designated bacteria | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aCiprofloxacin HCI | |
| 653 | 4 | _aMicroparticles | |
| 653 | 4 | _aMinitablets | |
| 700 | 0 |
_aAhmed Abdelfatah Aboelwafa , _eSupervisor |
|
| 700 | 0 |
_aMagdy Ibrahim Mohamed , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aNazla _eRevisor |
||
| 905 |
_aSamia _eCataloger |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c41154 _d41154 |
||