| 000 | 01897cam a2200349 a 4500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223030757.0 | ||
| 008 | 130225s2012 ua dh f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aeng | |
| 049 | _aDeposite | ||
| 097 | _aPh.D | ||
| 099 | _aCai01.11.23.Ph.D.2012.Mu.I | ||
| 100 | 0 | _aMustafa Emad Aldaly | |
| 245 | 1 | 0 |
_aInvolved nodal radiotherapy vs . involved field radiotherapy after chemotherapy in the treatment of early stage hodgkin's lymphoma / _cMustafa Emad Aldaly ; Supervised Farouk Haggag , Mamdouh Haggag , Hamdy Zwam |
| 246 | 1 | 5 | _aدراسة إكلينيكية مقارنة بين العلاج الإشعاعى الموجه للغدة الليمفاوية المصابة والعلاج الإشعاعى لكل المجموعة المصابة فى علاج الحالات المبكرة من ورم هودجكين بعد العلاج الكيماوى |
| 260 |
_aCairo : _bMustafa Emad Aldaly , _c2012 |
||
| 300 |
_a107P. : _bcharts , facsimiles ; _c25cm |
||
| 502 | _aThesis (Ph.D.) - Cairo University - Faculty of Medicine - Department of Oncology-Clinical | ||
| 520 | _aThis study is a randomized trial aimed to investigate whether radiotherapy volume can be reduced without loss of efficacy from involved field radiotherapy (IFRT) to involved node radiotherapy (INRT) after four cycles of chemotherapy . Between 2009 and 2012 , all patients with newly diagnosed early-stage favorable and unfavorable HL attending to NEMROCK were enrolled onto this study | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aIFRT | |
| 653 | 4 | _aINRT | |
| 653 | 4 | _aRadiotherapy | |
| 700 | 0 |
_aFarouk Haggag , _eSupervisor |
|
| 700 | 0 |
_aHamdy Zwam , _eSupervisor |
|
| 700 | 0 |
_aMamdouh Haggag , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aFatma _eCataloger |
||
| 905 |
_aNazla _eRevisor |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c41713 _d41713 |
||