| 000 | 01770cam a2200337 a 4500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223030807.0 | ||
| 008 | 130313s2012 ua h f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aeng | |
| 049 | _aDeposite | ||
| 097 | _aPh.D | ||
| 099 | _aCai01.17.04.Ph.D.2012.Em.E | ||
| 100 | 0 | _aEmad Salem Kuhail | |
| 245 | 1 | 0 |
_aEffectiveness of psycho-educational intervention program on psychological status and blood glucose level of patients with type {u2161} diabetes mellitus in Gaza Strip / _cEmad Salem Kuhail ; Supervised Nefissa Abdelkader , Warda Youssef |
| 246 | 1 | 5 | _aفاعلية برنامج تعليمي نفسي على الحالة النفسية و مستوى السكر في الدم لدى مرضى السكري من النوع ٢ في قطاع غزة |
| 260 |
_aCairo : _bEmad Salem Kuhail , _c2012 |
||
| 300 |
_a196 Leaves : _bfacsimiles ; _c30cm |
||
| 502 | _aThesis (Ph.D.) - Cairo University - Faculty of Nursing - Department of Nursing Science | ||
| 520 | _aDepression and anxiety are common in patients with type 2 diabetes, adversely affecting quality of life, diabetes outcomes, and mortality. Depression, anxiety and uncontrolled blood glucose are disorder symptoms can be effectively treated with psycho-educational therapy based on cognitive behavior therapy (CBT), body, mind and spirit therapy | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aPsycho-educational intervention program | |
| 653 | 4 | _aPsychological status | |
| 653 | 4 | _aType {u2161} diabetes mellitus | |
| 700 | 0 |
_aNefissa Abdelkader , _eSupervisor |
|
| 700 | 0 |
_aWarda Youssef , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aNazla _eRevisor |
||
| 905 |
_aSamia _eCataloger |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c42037 _d42037 |
||