| 000 | 01610cam a2200349 a 4500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223030811.0 | ||
| 008 | 130323s2012 ua dh f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aeng | |
| 049 | _aDeposite | ||
| 097 | _aPh.D | ||
| 099 | _aCai01.24.12.Ph.D.2012.Na.T | ||
| 100 | 0 | _aNasser Fathi Abdelkadder | |
| 245 | 1 | 0 |
_aTheoretical and experimental comparative study of PLD / _cNasser Fathi Abdelkadder ; Supervised Yehia Badr , Hosseen Abdelmonem , Tarek Attwaa |
| 246 | 1 | 5 | _aدراسة مقارنة للترسيب بالليزر النبضى نظريا وعمليا |
| 260 |
_aCairo : _bNasser Fathi Abdelkadder , _c2012 |
||
| 300 |
_a142P. : _bcharts , facsimiles ; _c25cm |
||
| 502 | _aThesis (Ph.D.) - Cairo University - National Institute of Laser Enhanced Science - Department of Laser Science and Interaction | ||
| 520 | _aAim of the work: choosing the pure samples according to technological importance of thin films . Desiging a vacuum chamber and preparing it with required number of arms to guarantee sample moving moving and preparing slices which will be deposited with thin films temperature controlling for target and slices entrance of gases to the chamber | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aInteraction | |
| 653 | 4 | _aLaser | |
| 653 | 4 | _aPLD | |
| 700 | 0 |
_aHosseen Abdelmonem , _eSupervisor |
|
| 700 | 0 |
_aTarek Attwaa , _eSupervisor |
|
| 700 | 0 |
_aYehia Badr , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aNazla _eRevisor |
||
| 905 |
_aSoheir _eCataloger |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c42184 _d42184 |
||