| 000 | 01677cam a2200337 a 4500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223030840.0 | ||
| 008 | 130618s2012 ua db f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aeng | |
| 049 | _aDeposite | ||
| 097 | _aM.Sc | ||
| 099 | _aCai01.13.11.M.Sc.2012.Ba.D | ||
| 100 | 0 | _aBasem Yasin Idlbi | |
| 245 | 1 | 0 |
_aDynamic simulation of a PV- diesel - battery hybrid plants for off grid electricity supply / _cBasem Yasin Idlbi ; Supervised Ahmed Elkoussi , Siegfried Heier |
| 246 | 1 | 5 | _aالنمذجة الديناميكية لمحطة هجينة من خلايا شمسية ومولدات ديزل وبطاريات فى حالة شبكة كهربائية مستقلة |
| 260 |
_aCairo : _bBasem Yasin Idlbi , _c2012 |
||
| 300 |
_a98P. : _bcharts , maps ; _c30cm |
||
| 502 | _aThesis (M.Sc.) - Cairo University - Faculty of Engineering - Department of Mechanical power Engineering | ||
| 520 | _aThis thesis analyzes different control strategies to improve the operation of stand - alone PV- diesel generator - battery plants and to reduce the operation cost accordingly . Therefore four control strategies are proposed according to primary and secondary control of frequency . Each control strategy provides different loading patterns of the diesel generators and the storage system | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aDiesel | |
| 653 | 4 | _aHybrid plant | |
| 653 | 4 | _aPV | |
| 700 | 0 |
_aAhmed Elkoussi , _eSupervisor |
|
| 700 | 0 |
_aSiegfried Heier , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aNazla _eRevisor |
||
| 905 |
_aSoheir _eCataloger |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c43212 _d43212 |
||