| 000 | 01863cam a2200349 a 4500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223030845.0 | ||
| 008 | 130904s2013 ua dh f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aeng | |
| 049 | _aDeposite | ||
| 097 | _aM.Sc | ||
| 099 | _aCai01.07.12.M.Sc.2013.He.M | ||
| 100 | 0 | _aHeba Badr Soliman Ibrahim | |
| 245 | 1 | 0 |
_aMicropropagation of ixora undulata and rondeletia odorata plants by tissue culture / _cHeba Badr Soliman Ibrahim ; Supervised Salwa Salem Sakr , Afaf Mahmoud Alsayed Habib , Mamdouh Ahmed Elshamy |
| 246 | 1 | 5 | _a بزراعة الأنسجة Rondeletia odorata , ixora undulata الإكثار الدقيق لنباتات |
| 260 |
_aCairo : _bHeba Badr Soliman Ibrahim , _c2013 |
||
| 300 |
_a112P. : _bcharts , facsimiles ; _c25cm |
||
| 502 | _aThesis (M.Sc.) - Cairo University - Faculty of Agriculture - Department of Ornamental Horticulture | ||
| 520 | _aThis investigation was carried out during the period from 2008 to 2011 at Ornamental Horticulture Department Fac. of Agric. Cairo Univ. Giza Egypt . The experimental trial was consummated in Plant Tissue Culture Laboratory at Elzohria Garden , Horticultre Research Institute , Agriculture Research Center , Ministry of Agriculture . This study consists of two plants , the aim of this study was to investigate the most suitble protocol for micropropagation of Ixora undulata Roxb and Rondeletia odorata Jacp | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _a Explants | |
| 653 | 4 | _aMicropropagation | |
| 653 | 4 | _aTissue culture | |
| 700 | 0 |
_aAfaf Mahmoud Alsayed Habib , _eSupervisor |
|
| 700 | 0 |
_aMamdouh Ahmed Elshamy , _eSupervisor |
|
| 700 | 0 |
_aSalwa Salem Sakr , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aFatma _eCataloger |
||
| 905 |
_aNazla _eRevisor |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c43408 _d43408 |
||