| 000 | 01958cam a2200337 a 4500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223030915.0 | ||
| 008 | 131217s2013 ua d f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aeng | |
| 049 | _aDeposite | ||
| 097 | _aM.Sc | ||
| 099 | _aCai01.08.09.M.Sc.2013.Mo.P | ||
| 100 | 0 | _aMohamed Ahmed Fouad Mohamed | |
| 245 | 1 | 0 |
_aPharmacolgical study of the possible interactions between certain antidiabetics and some prokinetic drugs in streptozotocin-induced diabetes mellitus in experimental animals / _cMohamed Ahmed Fouad Mohamed ; Supervised Mostafa E. Elsayed , Hekma A. Abdellatif |
| 246 | 1 | 5 | _aدراسة دوائية للتفاعلات المحتملة بين بعض مضادات مرض البول السكرى وبعض الادوية المنظمة للحركة فى حيوانات التجارب المصابة بمرض البول السكرى المحدث بالاستربتوزوتوسين |
| 260 |
_aCairo : _bMohamed Ahmed Fouad Mohamed , _c2013 |
||
| 300 |
_a244 P. : _bcharts ; _c25cm |
||
| 502 | _aThesis (M.Sc.) - Cairo University - Faculty of Pharmacy - Department of Pharmacology and Toxicology | ||
| 520 | _aBackground: prokinetic drugs have been used used for gastroparesis in diabetic patients for a relatively long time already and some data about the interactions with insulin in the clinic should be availabe. Aim: to study the possible interactions of metoclopramide, domperidone and erythromycin in streptozotocin (STZ)-induced diabetic mice treated with insulin or glimepiride by various parameters | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aGastrointestinal motility | |
| 653 | 4 | _aGlimepiride | |
| 653 | 4 | _aInsulin | |
| 700 | 0 |
_aHekma Abdeltwab Abdellatif , _eSupervisor |
|
| 700 | 0 |
_aMostafa Elsayed Elsayed , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aAml _eCataloger |
||
| 905 |
_aNazla _eRevisor |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c44475 _d44475 |
||