000 | 01790cam a2200337 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030938.0 | ||
008 | 140302s2013 ua h f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.09.03.M.Sc.2013.Ma.S | ||
100 | 0 | _aMary Sabry Tawfik Tadros | |
245 | 1 | 0 |
_aSurface roughness and color change of bleached sound enamel treated with fluoride and amorphous calcium phosphate / _cMary Sabry Tawfik Tadros ; Supervised Mohamed Adel Ezzat , Maha Abdelsalam Elbaz |
246 | 1 | 5 | _aخشونة السطح و تغير لون مينا الاسنان المبيضة السليمة المعالجة بالفلوريد و فوسفات الكالسيوم غير المبلورة |
260 |
_aCairo : _bMary Sabry Tawfik Tadros , _c2013 |
||
300 |
_a87 Leaves : _bfacsimiles ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Oral and Dental Medicine - Department of Operative Dentistry | ||
520 | _aThe aim of this study was to evaluate the effect of applying fluoride varnish and amorphous calcium phosphate gel on the enamel color and surface roughness; post bleaching, for two different time intervals. Sixty sound freshly extracted human anterior teeth were selected and kept in individual tube in distilled water. All teeth were polished using brush and detartrine polishing paste | ||
530 | _aIssued also as CD | ||
653 | 4 | _aChemically activated bleaching | |
653 | 4 | _aEnamel roughness | |
653 | 4 | _aHydrogen peroxide | |
700 | 0 |
_aMaha Abdelsalam Elbaz , _eSupervisor |
|
700 | 0 |
_aMohamed Adel Ezzat , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c45232 _d45232 |