000 | 01881cam a2200337 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223031010.0 | ||
008 | 140618s2012 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.09.13.M.Sc.2012.Ma.E | ||
100 | 0 | _aMarwa Ahmed Amin Esmail | |
245 | 1 | 0 |
_aEffect of non steriodal versus steriodal anti- inflammatory drugs in managing postoperative sequelae of the surgical removal of impacted mandibular third molar / _cMarwa Ahmed Amin Esmail ; Supervised Khalid Tawfek , Tarek Elghareeb |
246 | 1 | 5 | _aأثر إستخدام مضادات الإلتهاب الإستيرويدية و الغير إستيرود فى الأثار الجانبية لما بعد جراحة الإستئصال الجراحى للرحى الثالث المنحشره بالفك السفلى |
260 |
_aCairo : _bMarwa Ahmed Amin Esmail , _c2012 |
||
300 |
_a64 Leaves : _bcharts , facsimiles ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Oral and Dental Medicine - Department of Oral and Maxillofacial Surgery | ||
520 | _aThe aim of this study was to evaluate the differences between the use of the dexamethasone sodium phosphate and the use of diclofenac sodium injection into the masseter muscle to relief the pain following surgical removal of impacted lower third molar. The present study was conducted on 30 patients. All the impacted teeth were limited to mesioangular or vertical, class1 or class2, position A or position B | ||
530 | _aIssued also as CD | ||
653 | 4 | _aCaliper | |
653 | 4 | _aEdema | |
653 | 4 | _aPain | |
700 | 0 |
_aKhalid Tawfek , _eSupervisor |
|
700 | 0 |
_aTarek Elghareeb , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c46325 _d46325 |