| 000 | 01709cam a2200337 a 4500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223031041.0 | ||
| 008 | 140917s2013 ua dh f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aeng | |
| 049 | _aDeposite | ||
| 097 | _aM.Sc | ||
| 099 | _aCai01.13.04.M.Sc.2013.Di.E | ||
| 100 | 0 | _aDina Magdy Abdo Rezk Mohamed | |
| 245 | 1 | 0 |
_aExtraction of potassium and nitrogen fertilizer from rice straw / _cDina Magdy Abdo ; Supervised Shakinaz Taha Elsheltawy , Marwa Saied Mohamed |
| 246 | 1 | 5 | _aاستخلاص سماد البوتاسيوم و النتروجين من قش الأرز |
| 260 |
_aCairo : _bDina Magdy Abdo Rezk Mohamed , _c2013 |
||
| 300 |
_a82 P. : _bcharts , facsimiles ; _c30cm |
||
| 502 | _aThesis (M.Sc.) - Cairo University - Faculty of Engineering - Department of Chemical Engineering | ||
| 520 | _aThe continuous growth of population leads to increase in the agricultural production in order to meet food demand worldwide. The significant risks and opportunities that climate change presents for agriculture, food supplies and the global fertilizer industry create an imperative for the International Fertilizer Industry Association (IFA) and its member companies to contribute to mitigation and adaptation in the context of achieving a more sustainable path to global food security. | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aNitrogen | |
| 653 | 4 | _aPotassium | |
| 653 | 4 | _aRice straw | |
| 700 | 0 |
_aMarwa Saied Mohamed , _eSupervisor |
|
| 700 | 0 |
_aShakinaz Taha Elsheltawy , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aNazla _eRevisor |
||
| 905 |
_aSoheir _eCataloger |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c47393 _d47393 |
||