| 000 | 01946cam a2200349 a 4500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223031255.0 | ||
| 008 | 150808s2014 ua d f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aeng | |
| 049 | _aDeposite | ||
| 097 | _aM.Sc | ||
| 099 | _aCai01.19.05.M.Sc.2014.Ra.E | ||
| 100 | 0 | _aRana Hamdy Abdelsalam | |
| 245 | 1 | 0 |
_aExperience of pediatric langerhans cell histiocytosis at national cancer institute / _cRana Hamdy Abdesalam ; Supervised Emad Nabil Ebeid , Iman Ali Attia , Sayed Abdelhamid Fadel |
| 246 | 1 | 5 | _aورم خلايا لانجيرهانز الآكلة من المرضى الأطفال : خبرة المعهد القومى للأورام |
| 260 |
_aCairo : _bRana Hamdy Abdelsalam , _c2014 |
||
| 300 |
_a121 P. : _bcharts ; _c25cm |
||
| 502 | _aThesis (M.Sc.) - Cairo University - National Cancer Institute - Department of Pediatrics (Onocology) | ||
| 520 | _aThis is a retrospective cohort study including previously untreated patients presented to National Cancer Institute, Cairo University with the diagnosis of LCH during the period 1/2008 {u2013} 6/2013. All biologic and epidemiologic data of the included patients were collected such as age, gender, race, the clinical, laboratory and radiological features, risk organs involved, risk stratification, different treatment protocols, outcome of treatment, prognostic factors& the effect of these factors on survival which were analyzed by disease free survival (DFS) and overall survival (OS) | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aLangerhans Cell Histiocytosis | |
| 653 | 4 | _aPediatric Oncology | |
| 653 | 4 | _aRisk organs | |
| 700 | 0 |
_aEmad Nabil Ebeid , _eSupervisor |
|
| 700 | 0 |
_aIman Ali Attia , _eSupervisor |
|
| 700 | 0 |
_aSayed Abdelhamid Fadel , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aEnas _eCataloger |
||
| 905 |
_aNazla _eRevisor |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c51870 _d51870 |
||