000 | 02081cam a2200337 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223031411.0 | ||
008 | 160117s2015 ua h f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.02.M.Sc.2015.Mo.S | ||
100 | 0 | _aMoataz Ibrahim Abdelhalim Zidan | |
245 | 1 | 0 |
_aStimulating emerging sustainable energies through buildings : _bFeed-in tariffs in Egypt : Case study residential projects / _cMoataz Ibrahim Abdel Halim Zidan ; Supervised Moemen Afify , Ayman Hassan |
246 | 1 | 5 |
_aتحفيز ادماج الطاقات المستدامة بالمبانى تعريفة الطاقة المتجدده فى مصر : _bدراسه تطبيقية على المشروعات السكنية |
260 |
_aCairo : _bMoataz Ibrahim Abdelhalim Zidan , _c2015 |
||
300 |
_a132 P. : _bcharts , facsimiles ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Engineering- Department of Architectural Engineering | ||
520 | _aThis thesis presents an appraisal of the integration of renewable energies technologies with the buildings behavior heading to minimize the energy used and overcome the governmental support shortage and emphasizing the idea of green powers usage in the Egyptian community, this by discussing the energy terms at the green buildings rating systems and energy codes, further more analyses the cost and financial aspects of energies (Renewable and non-renewable) considering energies feed-in tariffs in order to establish successful green buildings using minimum energy and operates with great efficiency, Then discussing the suitable procedures & recommendation | ||
530 | _aIssued also as CD | ||
653 | 4 | _aEnergy Triple Bottom Line | |
653 | 4 | _aGreen Energy Technologies | |
653 | 4 | _aGreen Rating Systems | |
700 | 0 |
_aAyman Hassan , _eSupervisor |
|
700 | 0 |
_aMoemen Afify , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aAml _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c54540 _d54540 |