| 000 | 02552cam a2200349 a 4500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223031445.0 | ||
| 008 | 160322s2015 ua h f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aeng | |
| 049 | _aDeposite | ||
| 097 | _aM.Sc | ||
| 099 | _aCai01.11.24.M.Sc.2015.Ra.O | ||
| 100 | 0 | _aRasha Anwar Elsayed | |
| 245 | 1 | 0 |
_aOptical coherence tomographic assessment of macular thickness in diabetic macular edema : _bPrognosis after modified grid photocoagulation / _cRasha Anwar Elsayed ; Supervised Magda Salah Eldin Abdelaziz , Amr Asar Khafagy , Nashwa Mohamed Badr Eldeen |
| 246 | 1 | 5 | _aتقييم سمك المقولة فى مرض الإرتشاح السكرى بواسطة الأشعة المترابطة المقطعية على الشبكية بعد العلاج بالليزر |
| 260 |
_aCairo : _bRasha Anwar Elsayed , _c2015 |
||
| 300 |
_a105 P. : _bfacsimiles ; _c25cm |
||
| 502 | _aThesis (M.Sc.) - Cairo University - Faculty of Medicine - Department of Ophthalmology | ||
| 520 | _aIs to compare the macular thickness before and after modified grid laser photocoagulation treatment of clinically significant macular edema (CSME) in diabetic patients using optical coherence tomography (OCT) and to detect the effect of the change in the macular thickness on the visual prognosis. This is a single group, prospective interventional study that was performed on thirty eyes of 19 patients with clinically significant diabetic macular oedema undergoing OCT macular scanning before, 6 weeks and 3 months after receiving modified grid photocoagulation. Showed that the mean BCVA showed no statistical significant change throughout the 3 months follow up period and also the mean central macular thickness showed no statistical significant change throughout the follow up period. Patients with DME have not good benefit from modified grid photocoagulation and will need alternative or adjunct treatments such as intravitreal triamcinolone acetonide (IVTA) and therapies using inhibitors of vascular endothelial growth factor VEGF | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aCentral macular thickness | |
| 653 | 4 | _aClinical significant macular edema | |
| 653 | 4 | _aOptical coherence tomography | |
| 700 | 0 |
_aAmr Asar Khafagy , _eSupervisor |
|
| 700 | 0 |
_aMagda Salah Eldin Abdelaziz , _eSupervisor |
|
| 700 | 0 |
_aNashwa Mohamed Badr Eldeen , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aNazla _eRevisor |
||
| 905 |
_aSamia _eCataloger |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c55680 _d55680 |
||