| 000 | 02096cam a2200349 a 4500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223031556.0 | ||
| 008 | 161016s2016 ua dh f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aeng | |
| 049 | _aDeposite | ||
| 097 | _aM.Sc | ||
| 099 | _aCai01.11.28.M.Sc.2016.Ba.A | ||
| 100 | 0 | _aBasma Haroun Fawzy Haroun | |
| 245 | 1 | 0 |
_aAssessment of Atrial function in thalassemic and sickle cell disease children using conventional and 2D speckled tracking echocardiography (STE) / _cBasma Haroun Fawzy Haroun ; Supervised Khaled Mohamed Salama , Mohamed Youssef Abdelrahman , Carolyne Morcos Ibrahim |
| 246 | 1 | 5 | _aتقييم الوظائف الاذينية فى الاطفال مرضى انيميا البحر المتوسط وانيميا الخلايا المنجلية باستخدام الطريقة التقليدية وتتبع النقاط ثنائى الابعاد للموجات فوق الصوتية على القلب |
| 260 |
_aCairo : _bBasma Haroun Fawzy Haroun , _c2016 |
||
| 300 |
_a141 P. : _bcharts , facsimiles; _c25cm |
||
| 502 | _aThesis (M.Sc.) - Cairo University - Faculty of Medicine - Department of Pediatrics | ||
| 520 | _aThis study done to know Atrial functions in thalassemic and sickle cell disease children using conventional and 2D speckled tracking echocardiography (STE) It included 15 SCD patients, and 15 thalassemic patients, the study was done on patients of cairo university hospital for pediatrics. The study showed that 80% of sickle cell disease patients have abnormal LA reservoir function and 60% of thalassemic patients have abnormal range of LA reservoir function | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aAtrial functions | |
| 653 | 4 | _aSickle cell disease | |
| 653 | 4 | _aThalassemia | |
| 700 | 0 |
_aCarolyne Morcos Ibrahim , _eSupervisor |
|
| 700 | 0 |
_aKhaled Mohamed Salama , _eSupervisor |
|
| 700 | 0 |
_aMohamed Youssef Abdelrahman , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aNazla _eRevisor |
||
| 905 |
_aSoheir _eCataloger |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c58070 _d58070 |
||