| 000 | 03210cam a2200349 a 4500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223031648.0 | ||
| 008 | 170208s2016 ua dh f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aeng | |
| 049 | _aDeposite | ||
| 097 | _aM.Sc | ||
| 099 | _aCai01.11.28.M.Sc.2016.Am.E | ||
| 100 | 0 | _aAmna Yhea Ahmed Alradem | |
| 245 | 1 | 0 |
_aEgyptian kernicterus registry : _bA pilot in cairo university hospitals {u2019}neonatal intensive care units / _cAmna Yhea Ahmed Alradem ; Supervised Nahed Fahmy Helal , Eman Abdelghany Abdelghany , Walaa Alsharany Abuelhamed |
| 246 | 1 | 5 | _aدراسه تجريبيه لتسجيل حالات اليرقان النووي بوحدات العنايه المركزه للأطفال حديثي الولاده بمستشفيات جامعه القاهره |
| 260 |
_aCairo : _bAmna Yhea Ahmed Alradem , _c2016 |
||
| 300 |
_a198 P. : _bcharts , facsimiles ; _c25cm |
||
| 502 | _aThesis (M.Sc.) - Cairo University - Faculty of Medicine - Department of Pediatrics | ||
| 520 | _a Objective: to detect the prevalence, risk factors, response to various modalities of treatment and outcome among cases of kernicterus admitted in Cairo University Children hospital NICU. Methods: a one year prospective analysis of all cases of acute bilirubin encephalopathy admitted to NICU of CUPH during the period from the first of September 2014 to the end of August 2015. Results: eighty one newborns, having severe hyperbilirubinemia with signs or symptoms suggestive of acute bilirubin encephalopathy, were recorded. They represented 12% of the total number of the neonates admitted to the NICU with jaundice. The mean gestational age was 38.1 ± 1.1 weeks; the mean age of onset of jaundice was 2.8 ± 1.7 days. Admission TSB value was ranged from17.5 to 75.2mg/dl. The presence of hemolysis was detected in 40.7%.ABO incompatibility was found in 50.6% of cases, Rh incompatibility in 27.2% and neonatal sepsis in 21%.Their outcome showed a mortality in 9.9% of cases, the living cases with parietal recovery accounted for 58%. Admission BIND score showed significant positive correlation with: TSB at admission and significant negative correlation with hemoglobin and hematocrit. BIND score at discharge showed significant positive correlation with TSB at onset, TSB at admission, TSB after treatment, BIND score at admission, BIND score after treatment and significant negative correlation with hemoglobin and hematocrit. The linear (standard) regression model showed that only TSB at admission and maternal illiteracy were the significant predictors of BIND score at admission. Similarly, only BIND score at admission could significantly determine the variation in BIND score at discharge | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aKernicterus | |
| 653 | 4 | _aNeonatal hyperbilirubinemia | |
| 653 | 4 | _aRisk factors | |
| 700 | 0 |
_aEman Abdelghany Abdelghany , _eSupervisor |
|
| 700 | 0 |
_aNahed Fahmy Helal , _eSupervisor |
|
| 700 | 0 |
_aWalaa Alsharany Abuelhamed , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aNazla _eRevisor |
||
| 905 |
_aShaima _eCataloger |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c59752 _d59752 |
||