| 000 | 01327cam a2200301 a 4500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223031748.0 | ||
| 008 | 170730s2014 ua dh f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aeng | |
| 049 | _aGift | ||
| 097 | _aM.Sc | ||
| 099 | _aCai01.34.M.Sc.2014.Fa.V | ||
| 100 | 0 | _aFadi Magdy Ramzy Mikhail | |
| 245 | 1 | 0 |
_aValidation of cavitation modeling in LESOCC2 / _cFadi Magdy Ramzy Mikhail ; Supervised Hamdy A. Kandil |
| 260 |
_aCairo : _bFadi Magdy Ramzy Mikhail , _c2014 |
||
| 300 |
_a109 Leaves : _bcharts , facsimiles ; _c30cm |
||
| 502 | _aThesis (M.Sc.) - German University - Faculty of Postgraduate Studies and Scientific Research - Department of Mechatronics Engineering | ||
| 520 | _aIn this master thesis, the schnerr-sauer and the Kunz cavitation models implemented in the CFD code LESOCC2 are tested and validated. firstly, the models were tested using a 2D test case where the sensitivity of the models to the different perameters and different numerical errors were investigated. | ||
| 653 | 4 | _aCFD | |
| 653 | 4 | _aLESOCC2 | |
| 653 | 4 | _aValidation of cavitation modeling | |
| 700 | 0 |
_aHamdy A. Kandil , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aNazla _eRevisor |
||
| 905 |
_aShimaa _eCataloger |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c61704 _d61704 |
||