000 | 02896cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223032357.0 | ||
008 | 190914s2019 ua f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.16.03.Ph.D.2019.Na.E | ||
100 | 0 | _aNahla Elsayed Abdelhamed Shohba | |
245 | 1 | 0 |
_aEffect of organic fertilization on productivity and quality of pomegranate fruits under new lands conditions in Egypt and South Africa / _cNahla Elsayed Abdelhamed Shohba ; Supervised Amira Shawky Soliman , Mohamed Said Abbas , Safia Abdelmoneim Aboutaleb |
246 | 1 | 5 | _aتأثير التسميد العضوي علي إنتاجية وجودة ثمار الرمان تحت ظروف الأراضي الجديدة بمصر وجنوب افريقيا |
260 |
_aCairo : _bNahla Elsayed Abdelhamed Shohba , _c2019 |
||
300 |
_a122 P. ; _c25cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty of African Postgraduate Studies - Department of Natural Resources | ||
520 | _aThis study was carried out during two successive seasons (2016/2017 and 2017/2018) on {u2018}Manfalouty{u2019} pomegranate cv., (6 years-old) to evaluate the effect of organic fertilization (compost or poultry manure) at three different concentrations (25 or 50 or 100%) with the addition of natural rocks plus bio-fertilizers, besides, mineral fertilizations at 50% was added with half recommended dose of compost or poultry manure plus natural rocks and bio-fertilizers on vegetative growth, flowering, fruiting, yield, physical and chemical fruit characteristics (TSS, total sugars, acidity, tannins, anthocyanin and VC), photosynthetic pigments (chlorophyll A, B and carotenes) and NPK in leaves. An economical comparative study among treatments was also conducted. Results showed that, using 50% compost + 50% poultry manure + natural rocks plus bio-fertilizers improved significantly vegetative growth parameters, fruit set (%) and fruit yield as kg/tree, fruit physical properties (weight (g), length (cm), width (cm) and volume(cm³), edible part %, chlorophyll A & B and carotenes %, marketable fruits (%), peel thickness and TSS content. While the application of 50% compost plus 50% mineral fertilizers and supplemented with natural rocks and bio-fertilizers can improve total flowers, perfect flowers, fruits density/meter, total sugars %, and nitrogen, phosphorus and potassium content in leaves (%) | ||
530 | _aIssued also as CD | ||
653 | 4 | _aCompost | |
653 | 4 | _aOrganic fertilizers | |
653 | 4 | _aPomegranate | |
700 | 0 |
_aAmira Shawky Soliman , _eSupervisor |
|
700 | 0 |
_aMohamed Said Abbas , _eSupervisor |
|
700 | 0 |
_aSafia Abdelmoneim Aboutaleb , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aShimaa _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c73858 _d73858 |