| 000 | 016830000a22003490004500 | ||
|---|---|---|---|
| 003 | EG-GICUC | ||
| 005 | 20250223025201.0 | ||
| 008 | 080327s2008 ua a f m 000 0 eng d | ||
| 040 |
_aEG-GICUC _beng _cEG-GICUC |
||
| 041 | 0 | _aEng | |
| 049 | _aDeposite | ||
| 097 | _aPh.D | ||
| 099 | _aCai01.11.20.Ph.D.2008.As.C | ||
| 100 | 0 | _aAshraf Eldesouky Eltantawy | |
| 245 | 1 | 2 |
_aA comparison between different ventriculo - peritoneal shunt systems in treatment of hydrocephalus in children / _cAshraf Eldesouky Eltantawy ; Supervised Salah Eldin Mohamed Kahla , Ahmed Assad Ibrahim Assad , Fathy Hussein Elnoss |
| 246 | 1 | 5 | _aمقارنة بين الصمامات الموصلة من بطين المخ الي داخل التجويف البريتوني لعلاج استسقاء المخ عند الاطفال |
| 260 |
_aCairo : _bAshraf Eldesouky Eltantawy , _c2008 |
||
| 300 |
_a133P. : _bill. ; _c25cm |
||
| 502 | _aThesis (Ph.D.) - Cairo University - Faculty Of Medicine - Department Of Neurosurgery | ||
| 520 | _aIt is a prospective study that included 60 patients below 14 years old with hydrocephalus randomly selected presented to ABO EL RISH children hospital to be operated upon in the period from october 2004 till february 2006. | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aCerebrospinal fluid | |
| 653 | 4 | _aComputed tomography | |
| 653 | 4 | _aMagnetic resonance image | |
| 700 | 0 |
_aAhmed Assad Ibrahim Assad , _eSupervisor |
|
| 700 | 0 |
_aFathy Hussein Elnoss , _eSupervisor |
|
| 700 | 0 |
_aSalah Eldin Mohamed Kahla , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aAzza _eCataloger |
||
| 905 |
_aMustafa _eRevisor |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c7469 _d7469 |
||