| 000 | 01885cam a2200337 a 4500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223032612.0 | ||
| 008 | 201013s2020 ua dh f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aeng | |
| 049 | _aDeposite | ||
| 097 | _aM.Sc | ||
| 099 | _aCai01.11.25.M.Sc.2020.Zi.E | ||
| 100 | 0 | _aZiad Mahmoud Ahmed Mahmoud | |
| 245 | 1 | 0 |
_aEvaluation of correction of excessive femoral anteversion bypercutaneous distal femoral de-rotational osteotomy using pin-casttechnique / _cZiad Mahmoud Ahmed Mahmoud ; Supervised Yehia Noureldin Tarraf , Khaled Fawaz |
| 246 | 1 | 5 | _aتقييم إصلاح الانقلاب الأمامى المفرط بعظمة الفخذ بواسطة شق عظمى تدويرى لأسفل عظمة الفخذ بتدخل محدود من الجلد وباستخدام طريقة المسامير والجبس |
| 260 |
_aCairo : _bZiad Mahmoud Ahmed Mahmoud , _c2020 |
||
| 300 |
_a65 P . : _bcharts , facsmilies ; _c25cm |
||
| 502 | _aThesis (M.Sc.) - Cairo University - Faculty of Medicine - Department of Orthopedic Surgery | ||
| 520 | _aThis study proves that de-rotation supracondylar femoral osteotomy carries satisfactory functional outcome for children with excessive femoral anteversion.It also proves that minimal invasive osteotomy and fixation by pin in cast technique is an easy,effective,versatile and safe method to correct such problematic deformity. It also evaluates the functional outcome of the procedure and proves it has no soft tissue damage risk | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aGait Lab | |
| 653 | 4 | _aIdiopathic | |
| 653 | 4 | _aPercutaneous | |
| 700 | 0 |
_aKhaled Fawaz , _eSupervisor |
|
| 700 | 0 |
_aYehia Nour Eldin Tarraf , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aAmira _eCataloger |
||
| 905 |
_aNazla _eRevisor |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c78186 _d78186 |
||