| 000 | 02944cam a2200349 a 4500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223032619.0 | ||
| 008 | 201025s2020 ua dh f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aeng | |
| 049 | _aDeposite | ||
| 097 | _aPh.D | ||
| 099 | _aCai01.11.05.Ph.D.2020.Jo.V | ||
| 100 | 0 | _aJohn Malaty Fouad Abdelmesseh | |
| 245 | 1 | 0 |
_aValidation of sts score for Egyptian cabg patients / _cJohn Malaty Fouad Abdelmesseh ; Supervied Magued Abdelmesseh Zikri , Waleed Gamal Eldin Abosenna , Ahmed Salah Eldin Fouad |
| 246 | 1 | 5 | _aدراسة مدى كفاءة وصلاحية نظام جمعية جراحى القلب(إس-تى-إس) فى تقييم وتوقع مخاطر جراحة القلب فى مرضى شرايين القلب المصريين |
| 260 |
_aCairo : _bJohn Malaty Fouad Abdelmesseh , _c2020 |
||
| 300 |
_a250 P. : _bcharts , facimiles ; _c25cm |
||
| 502 | _aThesis (Ph.D.) - Cairo University - Faculty of Medicine - Department of Cardiothoracic Sugery | ||
| 520 | _aBackground: CABG has been established as the standard treatment of complex CAD. Prognostic models have been adopted in medical guidelines and are now widely used to assess risk and guide therapy.We applied STS scoring system to patients undergoing CABG to evaluate their predictive performance of early mortality and morbidities . Methods: In the period between septemper 2018and june 2020, we evaluated 100 patients who underwent CABG at the Kasr AL Ainy hospitals. STS values were calculated for the patients who were fall in the isolated CABG model of the STS risk models using the STS calculator v2.9 available online The area under a receiver operating characteristic (ROC) curve, was used to represent the discriminative power of the scoring system and The Hosmer-Lemeshow statistic was used to assess calibration. Results: STS model showed good discriminationpower and good calibration in Hosmer and Lemeshow Test in predicting mortality ,morbidity, renal failure,neurological complications, DSW infection and long length of stay. Also it showed bad calibration in predicting prolonged ventilation. However, it could not be assessed for reoperation and short length of stay because there was no events.Conclusion: STS scoring system is well calibrated to be used in the studied population that was submitted to CABG procedures, being able to detect mortality and the majority of the investigated outcomes | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aCoronary Artery Bypass Graft (CABG) | |
| 653 | 4 | _aPercutaneous Coronary Intervention (PCI) | |
| 653 | 4 | _aSociety of Thoracic Surgeons (STS) | |
| 700 | 0 |
_aAhmed Salah Eldin Fouad , _eSupervisor |
|
| 700 | 0 |
_aMagued Abdelmesseh Zikri , _eSupervisor |
|
| 700 | 0 |
_aWaleed Gamal Eldin Abosenna , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aNazla _eRevisor |
||
| 905 |
_aShimaa _eCataloger |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c78417 _d78417 |
||