| 000 | 017450000a22003370004500 | ||
|---|---|---|---|
| 003 | EG-GICUC | ||
| 005 | 20250223032620.0 | ||
| 008 | 061014s2005 ua d f m 000 0 eng d | ||
| 040 |
_aEG-GICUC _beng _cEG-GICUC |
||
| 041 | 0 | _aEng | |
| 049 | _aDeposite | ||
| 097 | _aM.Sc | ||
| 099 | _aCai01.07.18.M.Sc.2005.Ra.I. | ||
| 100 | 0 | _aRaafat Abu Hashima Abdelaziz | |
| 245 | 1 | 0 |
_aInfluence of nitrogen and micronutrient cations application method on the yield and quality of some wheat varieties in clay and sandy soils / _cRaafat Abu Hashima Abd El aziz ; Supervised Mahmoud Abd El gawad Mohamed , Samir Ibrahim Ghabour |
| 246 | 1 | 5 | _aتاثير طريقة اضافة السماد النيتروجينى وعناصر المغذيات الصغرى الكاتيونية على كمية وجودة محصول بعض اصناف القمح فى الاراضى الطينية والرملية |
| 260 |
_aCairo : _bRaafat Abu Hashima Abdelaziz , _c2005 |
||
| 300 |
_a124P : _bdiagrs ; _c30cm |
||
| 502 | _aThesis (M.Sc.) - Fayoum University - Faculty Of Agriculture - Department Of Soil Science | ||
| 520 | _aObjective of the present work was to find out the influence of applying nitrogen fertilizer at recommended rate into different equal split doses during the growing season on plant growth , yield , grain protein and nutrients uptake by different wheat varieties | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aMicrornutrients soils | |
| 653 | 4 | _aNitogen doses | |
| 653 | 4 | _aWheat varieties | |
| 700 | 0 |
_aMahmoud Abdelgawad Mohamed , _eSupervisor |
|
| 700 | 0 |
_aSamir Ibrahim Ghabour , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aMustafa _eRevisor |
||
| 905 |
_aSamia _eCataloger |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c78444 _d78444 |
||