| 000 | 02936cam a2200349 a 4500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223032730.0 | ||
| 008 | 210421s2020 ua dhb f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aeng | |
| 049 | _aDeposite | ||
| 097 | _aM.Sc | ||
| 099 | _aCai01.12.16.M.Sc.2020.Ah.S | ||
| 100 | 0 | _aAhmed Mahmoud Ghoneim Mohamed | |
| 245 | 1 | 0 |
_aSeismic attributes of atratal aliced horizons, to resolve the complex channels systems, in Kafr El-Sheikh Reservoir, North Abu Qir Field, Nile Delta, Egypt / _cAhmed Mahmoud Ghoneim Mohamed ; Supervised Mohamed Gamel Elbehiry , Mohamed Mostafa Gobashy , Ali Mohamed Ali Bakr |
| 246 | 1 | 5 | _aالسمات السيزمية للأسطح المقطعة لفصل أنظمة القنوات المعقدة فى خزان كفر الشيخ: فى حقل أبوقير الشمالى: دلتا النيل: مصر |
| 260 |
_aCairo : _bAhmed Mahmoud Ghoneim Mohamed , _c2020 |
||
| 300 |
_a93 P . : _bcharts , facsmilies , maps ; _c25cm |
||
| 502 | _aThesis (M.Sc.) - Cairo University - Faculty of Science - Department of Geophysics | ||
| 520 | _aDelineating and mapping the Pliocene Kafr El-Sheikh reservoirs that located at North Abu Qir Field, Offshore Nile Delta, are challenging issues for being dipping heterogeneous reservoirs of irregular geometry distribution and complex stacking patterns. Using the strata-slicing approach of 3D seismic data would allow quick and efficient screening of seismic datasets to understand the channel systems' depositional environments and reservoir architectures. The slicing process could resolve many important structural/stratigraphic features that would not quite be defined before. This strata-slicing approach involves construction of proportional stratal slices using a framework of mapped regional horizons, initially created based on an established stratigraphic (bio-zoning) framework for early Pliocene, tied to the available data from the wells. On the stratal slices, the surface and window seismic amplitude extractions were then performed. Analysis of amplitude variations revealed complex internal depositional architectures and allowed high-grade prospective areas to be established. The stratal slices also give the best solution, to overcome the difficulties raised from the presence of highly faulted and dipped horizons, thereby resulting in interpretation difficulties, like in the present case, by delineating Pliocene sand reservoirs at different levels | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aAtratal aliced horizons | |
| 653 | 4 | _aSeismic attributes | |
| 653 | 4 | _aThe complex channels systems | |
| 700 | 0 |
_aAli Mohamed Ali Bakr , _eSupervisor |
|
| 700 | 0 |
_aMohamed Gamel Elbehiry , _eSupervisor |
|
| 700 | 0 |
_aMohamed Mostafa Gobashy , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aAmira _eCataloger |
||
| 905 |
_aNazla _eRevisor |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c80721 _d80721 |
||