| 000 | 02040nam a2200361 a 4500 | ||
|---|---|---|---|
| 003 | EG-GiCUC | ||
| 005 | 20250223032937.0 | ||
| 008 | 220915s2022 ua dh f m 000 0 eng d | ||
| 040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
| 041 | 0 | _aeng | |
| 049 | _aDeposite | ||
| 097 | _aPh.D | ||
| 099 | _aCai01.13.12.Ph.D.2022.Mo.C | ||
| 100 | 0 | _aMohamed Fouad Abdelmajeed Snosy | |
| 245 | 1 | 0 |
_aComprehensive Investigation Of Low Salinity Waterflooding In Sandstone And Carbonate Reservoirs / _cMohamed Fouad Abdelmajeed Snosy ; Supervised Mohamed Helmy Sayyouh , Mahmoud Abuelela , Ahmed Hamdy Elbanbi |
| 246 | 1 | 5 | _aدراسة شاملة للغمر بالماء المنخفض الملوحة للمكامن الرمل{u٠٦أأ}ة والج{u٠٦أأ}ر{u٠٦أأ}ة |
| 260 |
_aCairo : _bMohamed Fouad Abdelmajeed Snosy , _c2022 |
||
| 300 |
_a197 P . : _bcharts , facsimiles ; _c30cm |
||
| 502 | _aThesis (Ph.D.) - Cairo University - Faculty of Engineering - Department of Metallurgical Engineering | ||
| 520 | _aThe thesis investigated the key parameters of the low salinity waterflooding effect in sandstone and carbonate reservoirs. An experimental work program has been performed using 34 core samples and 11 different water salinities and a comprehensive review of more than 800 flooding experiments from the literature. The study investigates the effects of changing water salinity during both secondary and tertiary stages of waterflooding. It developed important guidelines for screening and designing optimum salinity for waterflooding projects in sandstone and carbonate reservoirs | ||
| 530 | _aIssued also as CD | ||
| 650 | 0 | _aReservoirs | |
| 653 | _aEnhanced Oil Recovery | ||
| 653 | _aLow Salinity Waterflooding | ||
| 653 | _aSmart Waterflooding | ||
| 700 | 0 |
_aAhmed Hamdy Elbanbi , _eSupervisor |
|
| 700 | 0 |
_aMahmoud Abuelela , _eSupervisor |
|
| 700 | 0 |
_aMohamed Helmy Sayyouh , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aAmira _eCataloger |
||
| 905 | _eRevisor | ||
| 942 |
_2ddc _cTH |
||
| 999 |
_c84798 _d84798 |
||